Calendar
These are the tournaments on the snooker calendar that are eligible for scoring points. For explanations about tournament tiers read section Tournament tiers.
Date | Tournament |
---|---|
22 Aug - 27 Aug 2023 | European Masters (C) |
25 Sep - 01 Oct 2023 | British Open (C) |
02 Oct - 08 Oct 2023 | English Open (C) |
09 Oct - 15 Oct 2023 | Wuhan Open (C) |
22 Oct - 29 Oct 2023 | Northern Ireland Open (C) |
05 Nov - 12 Nov 2023 | International Championship (C) |
13 Nov - 19 Nov 2023 | Champion of Champions (C) |
25 Nov - 03 Dec 2023 | UK Championship (B) |
07 Dec - 10 Dec 2023 | Shoot Out (D) |
11 Dec - 17 Dec 2023 | Scottish Open (C) |
07 Jan - 14 Jan 2024 | Masters (B) |
15 Jan - 21 Jan 2024 | World Grand Prix (C) |
29 Jan - 04 Feb 2024 | German Masters (C) |
12 Feb - 18 Feb 2024 | Welsh Open (C) |
19 Feb - 25 Feb 2024 | Players Championship (C) |
01 Apr - 07 Apr 2024 | Tour Championship (B) |
20 Apr - 06 May 2024 | World Championship (A) |
Completed tournaments
Date | Tournament |
---|
Tournament tiers:
The amount of points possible to gain from a tournament are weighted by a tier system. The most prestigious events like The World Championship are in tier A, following that is tier B, C and so on.
Here are the point modifiers per tournament tier:
- Tier A: +75% points gained
- Tier B: +33% points gained
- Tier C: normal
- Tier D: -50% points gained