Tier ...- When:
- Where:
- Type:
- More info, draw and results on snooker.org.
Read the 🏆 tournament recap for the new top 10 and the highest scorers.
| Rounds | Points |
|---|---|
| Winner | 150 |
| Final | 117 |
| Semifinal | 83 |
| Quarterfinal | 58 |
| Round 3 | 33 |
| Round 2 | 17 |
| # | Team | Points |
|---|---|---|
| 1 | Les Rois de la Bille(TimTimSnookerMan) | 446 |
| 2 | Team147(emre) | 388 |
| 3 | Long pot from Robelet(xX_147_Robelet_Xx) | 381 |
| 4 | Barbarians of the baize(gareth.nicholls) | 379 |
| 5 | Snook Dogg(Fabulous Fab’) | 379 |
| 6 | Richardson Rockets(prichardson1982) | 363 |
| 7 | Black Magic(Slamdunk) | 340 |
| 8 | Tijuana Troublers(Just26) | 338 |
| 9 | Oh And That's A Bad Miss(SteveTK | 338 |
| Promising Team(Fatih Olcay | 338 | |
| Sotoalto(Marcuslevel | 338 | |
| 12 | Sneakerplayer(Sneakerplayer | 333 |
| 13 | Right on Cue(Crucible Carter) | 329 |
| 14 | The Kratta Kritas(Kratta Krita) | 321 |
| 15 | Alppisnooker(Dr. S) | 321 |
| 16 | Storm Albion(Denistorm) | 321 |
| 17 | Rekola(Timant | 304 |
| 18 | Gecko_1(GeckoVOD) | 304 |
| Szmalsoners(Szmalson) | 304 | |
| 20 | Rab’s Team(Rab C Bit) | 304 |
| 21 | Cue Masters(Isaac) | 304 |
| 22 | Hyzerflip(kjetilh_sports | 296 |
| 23 | Multiple Scoregasms(J) | 288 |
| Pilchard Potters(Pilchard Potter) | 288 | |
| realandrea(realandrea) | 288 | |
| Untouchables(Untouchables) | 288 | |
| Wally’s Whirlwinds(Wal) | 288 | |
| 28 | Wizards of Wishaw(Yeboah21) | 283 |
| 29 | Snooker 365(Glen Mathews) | 279 |
| 30 | Biergarten Dream Team(Biergarten Pelican) | 279 |
| Slayers((deleted 2026-08-28)) | 279 | |
| 32 | Matthew12B(Matthew12) | 279 |
| 33 | Juan Magnifico(Snooker Hare | 271 |
| Nic Century(Nic Century) | 271 | |
| 35 | Abosh(Steinbach) | 271 |
| 36 | Team D'Amato(DamatoNator) | 263 |
| Where's the cue ball going(john) | 263 | |
| 38 | The Generous Magnanimous(Perfecue) | 262 |
| 39 | The Kigs(Kezza) | 258 |
| 40 | Bad boys(dsestevan | 256 |
| 41 | Sophies team(Sophie) | 254 |
| 42 | Hub(rocket) | 254 |
| Pillapajaros(Rafael Meseguer Fuentes) | 254 | |
| 44 | Mobius(Mobius Grey | 254 |
| 45 | Chalka Khan(Cricket) | 254 |
| 46 | Baize of Glory(drcjhand) | 246 |
| 47 | rybnikov team(rybnikov) | 242 |
| 48 | Baize Pirates(Waxillium299) | 238 |
| Lower back pain(NaeDanger) | 238 | |
| Quick et fluke dream team(NicoS) | 238 | |
| 51 | *Team Name Here*(James Murphy) | 238 |
| BCap(BCap | 238 | |
| Team Bagpuss(charzi27) | 238 | |
| 54 | El recopetin(Madroño | 233 |
| 55 | Trickshot Teal Badgers(TrickshotTealBadger) | 225 |
| 56 | Leo Bullen(Leo | 221 |
| 57 | Cue-rios Cats(Swatso14) | 217 |
| 58 | Up The Ives(Mitch) | 213 |
| 59 | Universe(Shygui | 208 |
| 60 | Sussex1(Norm | 206 |
| 61 | The Smashers(The Smasher) | 206 |
| 62 | ArturoSnooker 25-26(ArturoSnooker) | 204 |
| The Boys On The Baize(Stephen Jennings) | 204 | |
| 64 | Ddk(DDK) | 204 |
| 65 | The nugget(Eggy26) | 200 |
| [deleted]((deleted 2025-11-29)) | 200 | |
| 67 | Cracow Snooker Gladiators from Heaven battling like angels in disguise in the name of justice and security(Nuncjusz) | 200 |
| 68 | Cueclub147(Jamie Nattrass) | 200 |
| 69 | Fluke alors !(Fluke alors !) | 196 |
| Left Corner Pocket(DeccyBee) | 196 | |
| 71 | Kajtek(Krzysztof Spychała) | 196 |
| SnookerTurk(Professorghassama) | 196 | |
| 73 | Rom4ick 🇺🇦(Rom4ick) | 188 |
| 74 | China Snooker(Desmo) | 188 |
| Variance(Thraxx | 188 | |
| 76 | Black Spiders(Yellowbelly) | 188 |
| 77 | Pennyblacks(Stamper | 188 |
| 78 | Olivermore147(olivermore) | 187 |
| 79 | SnookerLoopy(Mopkin) | 183 |
| There’s 6 pockets on the table!!!(Phil the thrill) | 183 | |
| 81 | Class of 92(Isaacc05) | 173 |
| daniel allan(daniel allan | 173 | |
| Tebay(Caleb Huddleston) | 173 | |
| Twmffats Bolton Regret(Twmffat) | 173 | |
| Walters Wanderers(Owen Walters) | 173 | |
| 86 | Golden Team(GoldenGoat) | 171 |
| 87 | Pocket Rockets(Wilson) | 171 |
| 88 | SnookerLions(SnookerLions | 171 |
| 89 | Baltic Potters(marzipanjoe) | 167 |
| 90 | that's a bad miss(cfitzp) | 167 |
| 91 | Huddersfield Chickens(Amadiere) | 165 |
| 92 | Where’s the cue ball going(Leighton) | 165 |
| 93 | The Tool Box(The Screwdriver) | 158 |
| 94 | Brecelmania(Fraleop) | 158 |
| COMMON RONNIE !(Ernestas) | 158 | |
| Karol(Lolando) | 158 | |
| 97 | Charlie Cues(Lovie) | 154 |
| Team Finforest(sesamakale) | 154 | |
| 99 | Scotty's Snooker Squad(Scotty147) | 154 |
| Snooker required(Lethargo | 154 | |
| 101 | Hurricane V(Hurricane of Hampstead) | 154 |
| Iron(Iron) | 154 | |
| Silly Little Snooker(SillyLittleMan) | 154 | |
| snooker I hardly knew'er(crazyal 🏴) | 154 | |
| The A Teal(Fluky Vic | 154 | |
| 106 | Alexs Snooker Team(Snooker900 | 150 |
| SNOOKER FANS(Miss_Estrella) | 150 | |
| 108 | Snooker loopy(Jackcap147) | 140 |
| 109 | Don'tletyourtipcomeoff(Doubledutch | 138 |
| SafetyFirst(sam) | 138 | |
| 111 | High Breaks Of 1, 4 & 7(Colhowe1) | 138 |
| 112 | RobityBobity1(Bob McDaniels) | 133 |
| The unusual suspects(Benzo147) | 133 | |
| 114 | Moany Potters(moanypotter75) | 125 |
| 115 | GuernseyGit(snookiemark) | 123 |
| 116 | TeamAustralia(Silent But Deadly | 121 |
| 117 | SNOOKER_FAN(Miss_Estrella_) | 108 |
| 118 | Welsh Wizards(Welsh Wizards) | 104 |
| 119 | Atlin Snooker(Sundancekid | 96 |
| SC Goodshot(Lovis Seinwill) | 96 | |
| 121 | The Pistolettes(GemmaLou147) | 92 |
| 122 | Best of HOT(Siiri) | 92 |
| Snookerloopy78(Snookerloopy78) | 92 | |
| 124 | Potting Shed(Ogman) | 90 |
| 125 | Schmeeble team(Schmeeble) | 88 |
| 126 | 25-26 Team Nan(tingo) | 88 |
| golden ball(javman) | 88 | |
| 128 | Pot Luck(TheBigLisowski) | 75 |
| 129 | Hawks(Bobbles) | 71 |
| 130 | Efe(Efe) | 50 |
| 131 | fried_chicken(yuwei zhao) | 38 |
| masters of snooker(Dodo) | 38 | |
| 133 | Barbarians of the Baize(The Nugget) | 17 |
| 134 | Dave's allstars(David Holmes | 0 |
Shaun Murphy 6–1 Neil Robertson![]()
16:20 · Semifinal · in · lost
Neil Robertson 5–1 Jimmy Robertson![]()
21:43 · Quarterfinal · in · lost Jimmy Robertson
Ali Carter 5–1 Stuart Bingham![]()
15:17 · Quarterfinal · in · lost Stuart Bingham
Shaun Murphy 5–1 Kyren Wilson![]()
15:07 · Quarterfinal · in · lost Kyren Wilson
Judd Trump 5–2 Si Jiahui
22:15 · Round 3 · in · lost Si Jiahui
Stuart Bingham 5–2 Tom Ford![]()
21:35 · Round 3 · in · lost Tom Ford
Ali Carter 5–0 Xu Si
16:10 · Round 3 · in · lost Xu Si
Neil Robertson 5–0 Ishpreet S Chadha
15:52 · Round 3 · in
Shaun Murphy 5–0 Mark Allen![]()
15:44 · Round 3 · in · lost Mark Allen
Kyren Wilson 5–2 Zhang Anda![]()
11:31 · Round 3 · in · lost Zhang Anda
Jimmy Robertson 5–2 Jak Jones
11:31 · Round 3 · in · lost Jak Jones
![]()
00:01 · Round 2 · in · lost Mark Selby
Ali Carter 5–3 Ronnie O'Sullivan![]()
22:01 · Round 2 · in · lost Ronnie O'Sullivan
Tom Ford 5–3 Zhao Xintong![]()
21:38 · Round 2 · in · lost Zhao Xintong
![]()
17:29 · Round 2 · in · lost David Gilbert
John Higgins 5–3 Zhou Yuelong![]()
17:29 · Round 2 · in · lost Zhou Yuelong
Xiao Guodong 5–1 Jack Lisowski![]()
16:20 · Round 2 · in · lost Jack Lisowski
Judd Trump 5–0 Ryan Day![]()
15:41 · Round 2 · in · lost Ryan Day
Mark Allen 5–3 Gao Yang
12:25 · Round 2 · in · lost Gao Yang
Jimmy Robertson 5–3 Mark J Williams![]()
11:57 · Round 2 · in · lost Mark J Williams
Neil Robertson 5–2 Pang Junxu
11:47 · Round 2 · in · lost Pang Junxu
Zhang Anda 5–2 Barry Hawkins![]()
11:43 · Round 2 · in · lost Barry Hawkins
21:28 · Round 2 · in · lost Jordan Brown
Kyren Wilson 5–1 Anthony McGill![]()
21:09 · Round 2 · in · lost Anthony McGill
Shaun Murphy 5–1 Julien Leclercq
20:52 · Round 2 · in · lost Julien Leclercq
Scott Donaldson 5–1 Gary Wilson![]()
16:21 · Qualifying Round 3 (held over) · in · lost Gary Wilson
Ronnie O'Sullivan 5–1 Long Zehuang
16:20 · Qualifying Round 3 (held over) · in · lost Long Zehuang
Mark Selby 5–1 Liu Hongyu
16:02 · Qualifying Round 3 (held over) · in
Zhao Xintong 5–0 Jiang Jun
15:37 · Qualifying Round 3 (held over) · in · lost Jiang Jun
John Higgins 5–1 Jamie Jones![]()
11:37 · Qualifying Round 3 (held over) · in · lost Jamie Jones
11:29 · Qualifying Round 3 (held over) · in · lost Fan Zhengyi
Xiao Guodong 5–2 Robbie Williams![]()
11:14 · Qualifying Round 3 (held over) · in
Judd Trump 5–0 Cheung Ka Wai
10:49 · Qualifying Round 3 (held over) · in · lost Cheung Ka Wai
Mark J Williams 5–1 Sanderson Lam
21:21 · Qualifying Round 3 (held over) · in
Mark Allen 5–3 Oliver Lines![]()
17:23 · Qualifying Round 3 (held over) · in · lost Oliver Lines
Barry Hawkins 5–2 Mark Davis![]()
17:20 · Qualifying Round 3 (held over) · in · lost Mark Davis
Shaun Murphy 5–2 Zak Surety![]()
16:24 · Qualifying Round 3 (held over) · in · lost Zak Surety
Kyren Wilson 5–1 Robert Milkins![]()
15:59 · Qualifying Round 3 (held over) · in · lost Robert Milkins
Play started
13:56