Tier ...- When:
- Where:
- Type:
- More info, draw and results on snooker.org.
| Rounds | Points |
|---|---|
| Winner | 190 |
| Final | 152 |
| Semifinal | 114 |
| Quarterfinal | 86 |
| Round 4 | 57 |
| Round 3 | 38 |
| Round 2 | 19 |
| # | Team | Points |
|---|---|---|
| 1 | masters of snooker(Dodo) | 532 |
| 2 | Cue Masters(Isaac) | 489 |
| 3 | Bad boys(dsestevan | 477 |
| 4 | Golden Team(GoldenGoat) | 475 |
| Kajtek(Krzysztof Spychała) | 475 | |
| 6 | Wally’s Whirlwinds(Wal) | 470 |
| 7 | Tijuana Troublers(Just26) | 461 |
| 8 | Don'tletyourtipcomeoff(Doubledutch | 458 |
| 9 | snooker I hardly knew'er(crazyal 🏴) | 451 |
| 10 | China Snooker(Desmo) | 447 |
| 11 | Up The Ives(Mitch) | 423 |
| 12 | Twmffats Bolton Regret(Twmffat) | 418 |
| 13 | ArturoSnooker 25-26(ArturoSnooker) | 413 |
| 14 | Barbarians of the baize(gareth.nicholls) | 409 |
| The Kigs(Kezza) | 409 | |
| 16 | The Boys On The Baize(Stephen Jennings) | 404 |
| 17 | RobityBobity1(Bob McDaniels) | 399 |
| Slayers((deleted 2026-08-28)) | 399 | |
| 19 | Lower back pain(NaeDanger) | 392 |
| 20 | Hyzerflip(kjetilh_sports | 385 |
| Promising Team(Fatih Olcay | 385 | |
| The unusual suspects(Benzo147) | 385 | |
| 23 | Baize of Glory(drcjhand) | 380 |
| The A Teal(Fluky Vic | 380 | |
| 25 | Universe(Shygui | 371 |
| 26 | Cue-rios Cats(Swatso14) | 366 |
| 27 | SNOOKER FANS(Miss_Estrella) | 361 |
| 28 | Alppisnooker(Dr. S) | 356 |
| El recopetin(Madroño | 356 | |
| 30 | Ddk(DDK) | 354 |
| Scotty's Snooker Squad(Scotty147) | 354 | |
| 32 | Class of 92(Isaacc05) | 352 |
| 33 | High Breaks Of 1, 4 & 7(Colhowe1) | 347 |
| Rekola(Timant | 347 | |
| 35 | Silly Little Snooker(SillyLittleMan) | 344 |
| 36 | daniel allan(daniel allan | 337 |
| Schmeeble team(Schmeeble) | 337 | |
| 38 | Pennyblacks(Stamper | 333 |
| The Kratta Kritas(Kratta Krita) | 333 | |
| The Smashers(The Smasher) | 333 | |
| Where’s the cue ball going(Leighton) | 333 | |
| 42 | Karol(Lolando) | 323 |
| Left Corner Pocket(DeccyBee) | 323 | |
| 44 | Team Finforest(sesamakale) | 318 |
| 45 | Atlin Snooker(Sundancekid | 314 |
| Baize Pirates(Waxillium299) | 314 | |
| 47 | Juan Magnifico(Snooker Hare | 309 |
| 48 | Black Magic(Slamdunk) | 299 |
| Multiple Scoregasms(J) | 299 | |
| Rom4ick 🇺🇦(Rom4ick) | 299 | |
| Sotoalto(Marcuslevel | 299 | |
| that's a bad miss(cfitzp) | 299 | |
| [deleted]((deleted 2025-11-29)) | 299 | |
| 54 | Richardson Rockets(prichardson1982) | 297 |
| 55 | 25-26 Team Nan(tingo) | 295 |
| SnookerLions(SnookerLions | 295 | |
| Trickshot Teal Badgers(TrickshotTealBadger) | 295 | |
| 58 | Hub(rocket) | 290 |
| Long pot from Robelet(xX_147_Robelet_Xx) | 290 | |
| 60 | Pocket Rockets(Wilson) | 285 |
| 61 | Les Rois de la Bille(TimTimSnookerMan) | 280 |
| Olivermore147(olivermore) | 280 | |
| 63 | SnookerTurk(Professorghassama) | 278 |
| 64 | Pilchard Potters(Pilchard Potter) | 276 |
| SafetyFirst(sam) | 276 | |
| 66 | Snookerloopy78(Snookerloopy78) | 271 |
| Sussex1(Norm | 271 | |
| Szmalsoners(Szmalson) | 271 | |
| Team Bagpuss(charzi27) | 271 | |
| Team147(emre) | 271 | |
| 71 | Hawks(Bobbles) | 268 |
| 72 | Cracow Snooker Gladiators from Heaven battling like angels in disguise in the name of justice and security(Nuncjusz) | 266 |
| Cueclub147(Jamie Nattrass) | 266 | |
| Hurricane V(Hurricane of Hampstead) | 266 | |
| 75 | Moany Potters(moanypotter75) | 261 |
| 76 | Baltic Potters(marzipanjoe) | 257 |
| SnookerLoopy(Mopkin) | 257 | |
| Walters Wanderers(Owen Walters) | 257 | |
| 79 | Gecko_1(GeckoVOD) | 252 |
| Snooker 365(Glen Mathews) | 252 | |
| Storm Albion(Denistorm) | 252 | |
| Untouchables(Untouchables) | 252 | |
| 83 | The Generous Magnanimous(Perfecue) | 242 |
| 84 | Rab’s Team(Rab C Bit) | 240 |
| 85 | COMMON RONNIE !(Ernestas) | 238 |
| Quick et fluke dream team(NicoS) | 238 | |
| SC Goodshot(Lovis Seinwill) | 238 | |
| Snooker loopy(Jackcap147) | 238 | |
| Wizards of Wishaw(Yeboah21) | 238 | |
| 90 | SNOOKER_FAN(Miss_Estrella_) | 228 |
| 91 | Right on Cue(Crucible Carter) | 223 |
| 92 | Potting Shed(Ogman) | 219 |
| Snook Dogg(Fabulous Fab’) | 219 | |
| Tebay(Caleb Huddleston) | 219 | |
| There’s 6 pockets on the table!!!(Phil the thrill) | 219 | |
| 96 | Chalka Khan(Cricket) | 211 |
| 97 | Biergarten Dream Team(Biergarten Pelican) | 204 |
| realandrea(realandrea) | 204 | |
| Team D'Amato(DamatoNator) | 204 | |
| 100 | Fluke alors !(Fluke alors !) | 202 |
| Nic Century(Nic Century) | 202 | |
| 102 | Huddersfield Chickens(Amadiere) | 200 |
| The nugget(Eggy26) | 200 | |
| 104 | Abosh(Steinbach) | 195 |
| Where's the cue ball going(john) | 195 | |
| 106 | Brecelmania(Fraleop) | 190 |
| rybnikov team(rybnikov) | 190 | |
| The Tool Box(The Screwdriver) | 190 | |
| 109 | Charlie Cues(Lovie) | 185 |
| 110 | *Team Name Here*(James Murphy) | 166 |
| 111 | GuernseyGit(snookiemark) | 162 |
| 112 | Welsh Wizards(Welsh Wizards) | 138 |
| 113 | Matthew12B(Matthew12) | 128 |
| Oh And That's A Bad Miss(SteveTK | 128 | |
| 115 | Pot Luck(TheBigLisowski) | 124 |
| 116 | Barbarians of the Baize(The Nugget) | 38 |
John Higgins 6–2 Shaun Murphy![]()
08:48 · Quarterfinal · in · lost Shaun Murphy
Stephen Maguire 6–1 Zak Surety![]()
08:48 · Quarterfinal · in · lost Zak Surety
![]()
08:48 · Quarterfinal · in · lost Barry Hawkins
Zhao Xintong 6–5 Mark Selby![]()
08:48 · Quarterfinal · in · lost Mark Selby
Stephen Maguire 6–4 Jiang Jun
15:01 · Round 4 · in
Zak Surety 6–3 Neil Robertson![]()
14:38 · Round 4 · in · lost Neil Robertson
Shaun Murphy 6–2 Ding Junhui![]()
14:15 · Round 4 · in · lost Ding Junhui
Barry Hawkins 6–4 Jack Lisowski![]()
09:47 · Round 4 · in · lost Jack Lisowski
![]()
09:44 · Round 4 · in · lost
Mark Selby 6–1 Anthony McGill![]()
09:27 · Round 4 · in · lost Anthony McGill
Zhao Xintong 6–1 Si Jiahui
08:47 · Round 4 · in · lost Si Jiahui
Zak Surety 6–5 Aaron Hill
15:42 · Round 3 · in · lost Aaron Hill
Mark Selby 6–3 Daniel Wells![]()
15:30 · Round 3 · in
Ding Junhui 6–4 Liam Highfield
15:17 · Round 3 · in · lost Liam Highfield
Judd Trump 6–3 Noppon Saengkham
15:14 · Round 3 · in · lost Noppon Saengkham
Shaun Murphy 6–4 Elliot Slessor
14:48 · Round 3 · in · lost Elliot Slessor
Neil Robertson 6–3 Yuan Sijun
14:39 · Round 3 · in · lost Yuan Sijun
Scott Donaldson 6–4 Thepchaiya Un-Nooh![]()
14:25 · Round 3 · in · lost Thepchaiya Un-Nooh
John Higgins 6–3 Hossein Vafaei![]()
11:04 · Round 3 · in · lost Hossein Vafaei
Zhao Xintong 6–5 Lei Peifan
10:16 · Round 3 · in · lost Lei Peifan
Barry Hawkins 6–3 Jak Jones
10:04 · Round 3 · in · lost Jak Jones
Jack Lisowski 6–5 Ronnie O'Sullivan![]()
09:57 · Round 3 · in · lost Ronnie O'Sullivan
Anthony McGill 6–4 Jimmy Robertson![]()
09:55 · Round 3 · in
Stephen Maguire 6–4 Kyren Wilson![]()
09:50 · Round 3 · in · lost Kyren Wilson
![]()
09:17 · Round 3 · in · lost Zhang Anda
![]()
08:43 · Round 3 · in · lost Gary Wilson
Shaun Murphy 6–5 Amateur #3462
15:23 · Round 2 · in
15:23 · Round 2 · in
Scott Donaldson 6–2 Mitchell Mann![]()
14:41 · Round 2 · in · lost Mitchell Mann
Jack Lisowski 6–4 Louis Heathcote
14:22 · Round 2 · in · lost Louis Heathcote
Ronnie O'Sullivan 6–2 Sanderson Lam
14:10 · Round 2 · in
Zhao Xintong 6–3 Fan Zhengyi
14:09 · Round 2 · in · lost Fan Zhengyi
10:45 · Round 2 · in · lost Pang Junxu
![]()
10:28 · Round 2 · in · lost Zhou Yuelong
10:19 · Round 2 · in · lost Ben Mertens
Judd Trump 6–3 Matthew Stevens![]()
09:48 · Round 2 · in · lost Matthew Stevens
![]()
09:17 · Round 2 · in · lost Ben Woollaston
Ding Junhui 6–1 Michael Holt![]()
08:57 · Round 2 · in · lost Michael Holt
Zak Surety 6–1 Xiao Guodong![]()
08:45 · Round 2 · in · lost Xiao Guodong
Stephen Maguire 6–4 Xu Si
06:05 · Round 2 · in · lost Xu Si
Hossein Vafaei 6–4 Ryan Day![]()
05:17 · Round 2 · in · lost Ryan Day
John Higgins 6–2 Oliver Lines![]()
04:46 · Round 2 · in · lost Oliver Lines
Kyren Wilson 6–2 David Lilley
04:09 · Round 2 · in
14:25 · Round 2 · in
Gary Wilson 6–1 Martin O'Donnell![]()
14:09 · Round 2 · in
Zhang Anda 6–0 Michał Szubarczyk
13:49 · Round 2 · in
13:37 · Round 2 · in
Ding Junhui 6–0 David Grace![]()
13:22 · Qualifying Round 2 (held over) · in
Mark Selby 6–5 Liu Hongyu
11:22 · Round 2 · in · lost Liu Hongyu
![]()
10:33 · Round 2 · in · lost Ricky Walden
![]()
10:03 · Round 2 · in · lost Stuart Bingham
![]()
09:52 · Round 2 · lost Chris Wakelin
Xiao Guodong 6–2 Mahmoud El Hareedy
09:51 · Qualifying Round 2 (held over) · in
Ronnie O'Sullivan 6–5 Allan Taylor![]()
09:51 · Qualifying Round 2 (held over) · in
Zhao Xintong 6–1 Oliver Brown
08:40 · Qualifying Round 2 (held over) · in
Thepchaiya Un-Nooh w/o David Gilbert![]()
07:58 · Round 2 · in · lost David Gilbert
Zhou Yuelong 6–4 Wang Xinbo
05:50 · Qualifying Round 2 (held over) · in
Daniel Wells 6–3 Tom Ford![]()
04:31 · Round 2 · lost Tom Ford
Play started
01:25
Jimmy Robertson w/o Sam Craigie
19:03 · Round 2
![]()
19:43 · Round 2 · in · lost Ali Carter