Tier ...- When:
- Where:
- Type:
- More info, draw and results on snooker.org.
Read the 🏆 tournament recap for the new top 10 and the highest scorers.
| Rounds | Points |
|---|---|
| Winner | 143 |
| Final | 114 |
| Semifinal | 86 |
| Quarterfinal | 64 |
| Round 4 | 43 |
| Round 3 | 29 |
| Round 2 | 14 |
| # | Team | Points |
|---|---|---|
| 1 | Moany Potters(moanypotter75) | 354 |
| 2 | snooker I hardly knew'er(crazyal 🏴) | 350 |
| 3 | Kajtek(Krzysztof Spychała) | 343 |
| 4 | Silly Little Snooker(SillyLittleMan) | 329 |
| 5 | Team Bagpuss(charzi27) | 304 |
| 6 | Ddk(DDK) | 296 |
| 7 | The Kratta Kritas(Kratta Krita) | 295 |
| 8 | Biergarten Dream Team(Biergarten Pelican) | 293 |
| 9 | Black Magic(Slamdunk) | 286 |
| 10 | Rekola(Timant | 282 |
| 11 | SnookerLions(SnookerLions | 268 |
| 12 | realandrea(realandrea) | 268 |
| 13 | Left Corner Pocket(DeccyBee) | 264 |
| 14 | Cue-rios Cats(Swatso14) | 261 |
| 15 | El recopetin(Madroño | 257 |
| 16 | Team Finforest(sesamakale) | 257 |
| 17 | Barbarians of the baize(gareth.nicholls) | 250 |
| 18 | Snooker 365(Glen Mathews) | 246 |
| 19 | *Team Name Here*(James Murphy) | 246 |
| 20 | Lower back pain(NaeDanger) | 239 |
| 21 | Where's the cue ball going(john) | 239 |
| 22 | Scotty's Snooker Squad(Scotty147) | 232 |
| 23 | Snooker loopy(Jackcap147) | 232 |
| 24 | Baize of Glory(drcjhand) | 230 |
| 25 | Where’s the cue ball going(Leighton) | 225 |
| 26 | Olivermore147(olivermore) | 225 |
| Sotoalto(Marcuslevel | 225 | |
| 28 | Huddersfield Chickens(Amadiere) | 218 |
| 29 | 25-26 Team Nan(tingo) | 214 |
| 30 | Untouchables(Untouchables) | 211 |
| 31 | Cracow Snooker Gladiators from Heaven battling like angels in disguise in the name of justice and security(Nuncjusz) | 207 |
| 32 | Schmeeble team(Schmeeble) | 207 |
| 33 | Les Rois de la Bille(TimTimSnookerMan) | 204 |
| 34 | Universe(Shygui | 196 |
| 35 | Twmffats Bolton Regret(Twmffat) | 189 |
| 36 | Don'tletyourtipcomeoff(Doubledutch | 189 |
| 37 | Juan Magnifico(Snooker Hare | 189 |
| 38 | Slayers((deleted 2026-08-28)) | 182 |
| 39 | Charlie Cues(Lovie) | 179 |
| 40 | Cue Masters(Isaac) | 175 |
| 41 | Storm Albion(Denistorm) | 168 |
| 42 | Rom4ick 🇺🇦(Rom4ick) | 168 |
| 43 | The Tool Box(The Screwdriver) | 164 |
| 44 | SafetyFirst(sam) | 164 |
| 45 | Bad boys(dsestevan | 157 |
| that's a bad miss(cfitzp) | 157 | |
| 47 | Potting Shed(Ogman) | 154 |
| 48 | Szmalsoners(Szmalson) | 154 |
| 49 | Matthew12B(Matthew12) | 154 |
| 50 | Rab’s Team(Rab C Bit) | 154 |
| 51 | Oh And That's A Bad Miss(SteveTK | 154 |
| 52 | The Kigs(Kezza) | 152 |
| 53 | Hyzerflip(kjetilh_sports | 150 |
| 54 | Snookerloopy78(Snookerloopy78) | 146 |
| 55 | Promising Team(Fatih Olcay | 143 |
| 56 | Gecko_1(GeckoVOD) | 139 |
| 57 | Hub(rocket) | 139 |
| 58 | Hawks(Bobbles) | 139 |
| 59 | SNOOKER FANS(Miss_Estrella) | 136 |
| 60 | Richardson Rockets(prichardson1982) | 136 |
| 61 | Sussex1(Norm | 132 |
| 62 | Karol(Lolando) | 129 |
| There’s 6 pockets on the table!!!(Phil the thrill) | 129 | |
| 64 | Pocket Rockets(Wilson) | 129 |
| 65 | Wizards of Wishaw(Yeboah21) | 129 |
| 66 | Multiple Scoregasms(J) | 125 |
| The Boys On The Baize(Stephen Jennings) | 125 | |
| 68 | China Snooker(Desmo) | 121 |
| Trickshot Teal Badgers(TrickshotTealBadger) | 121 | |
| 70 | High Breaks Of 1, 4 & 7(Colhowe1) | 118 |
| 71 | Atlin Snooker(Sundancekid | 118 |
| 72 | SnookerLoopy(Mopkin) | 114 |
| 73 | Abosh(Steinbach) | 111 |
| 74 | COMMON RONNIE !(Ernestas) | 111 |
| The unusual suspects(Benzo147) | 111 | |
| Wally’s Whirlwinds(Wal) | 111 | |
| 77 | Tijuana Troublers(Just26) | 111 |
| 78 | Up The Ives(Mitch) | 104 |
| 79 | The nugget(Eggy26) | 100 |
| 80 | ArturoSnooker 25-26(ArturoSnooker) | 96 |
| Team D'Amato(DamatoNator) | 96 | |
| 82 | Cueclub147(Jamie Nattrass) | 93 |
| 83 | Walters Wanderers(Owen Walters) | 93 |
| 84 | Right on Cue(Crucible Carter) | 89 |
| 85 | rybnikov team(rybnikov) | 86 |
| 86 | SNOOKER_FAN(Miss_Estrella_) | 79 |
| 87 | Tebay(Caleb Huddleston) | 75 |
| 88 | Brecelmania(Fraleop) | 57 |
| Pot Luck(TheBigLisowski) | 57 | |
| 90 | SC Goodshot(Lovis Seinwill) | 50 |
| 91 | Class of 92(Isaacc05) | 32 |
| 92 | Barbarians of the Baize(The Nugget) | 0 |
Xiao Guodong 6–3 Mark J Williams![]()
10:55 · Semifinal · in · lost Mark J Williams
Gary Wilson 5–3 John Higgins![]()
15:22 · Quarterfinal · in · lost John Higgins
Xiao Guodong 5–2 Stan Moody
10:03 · Quarterfinal · in · lost Stan Moody
Mark J Williams 5–1 Zhang Anda![]()
09:07 · Quarterfinal · in · lost Zhang Anda
John Higgins 5–1 Tom Ford![]()
15:33 · Round 4 · in · lost Tom Ford
Gary Wilson 5–4 Judd Trump![]()
15:17 · Round 4 · in · lost Judd Trump
Mark Allen 5–1 Thepchaiya Un-Nooh![]()
14:35 · Round 4 · in · lost Thepchaiya Un-Nooh
Zhang Anda 5–4 Aaron Hill
10:46 · Round 4 · in
Mark J Williams 5–3 Mark Selby![]()
10:25 · Round 4 · in · lost Mark Selby
Xiao Guodong 5–2 Matthew Selt![]()
09:51 · Round 4 · in · lost Matthew Selt
![]()
08:25 · Round 4 · in · lost Barry Hawkins
Mark Allen 5–4 Hossein Vafaei![]()
15:36 · Round 3 · in · lost Hossein Vafaei
Stephen Maguire 5–4 Zhao Xintong![]()
15:34 · Round 3 · in · lost Zhao Xintong
15:12 · Round 3 · in · lost Jackson Page
Gary Wilson 5–3 Shaun Murphy![]()
15:10 · Round 3 · in · lost Shaun Murphy
Judd Trump 5–3 Jack Lisowski![]()
14:59 · Round 3 · in · lost Jack Lisowski
Tom Ford 5–1 Reanne Evans![]()
14:41 · Round 3 · in · lost Reanne Evans
Thepchaiya Un-Nooh 5–2 Scott Donaldson![]()
14:37 · Round 3 · in · lost Scott Donaldson
Xiao Guodong 5–3 David Grace![]()
11:07 · Round 3 · in
11:07 · Round 3 · lost Lei Peifan
Barry Hawkins 5–3 Jak Jones
11:06 · Round 3 · in
Mark Selby 5–2 David Gilbert![]()
09:54 · Round 3 · in · lost David Gilbert
Mark J Williams 5–1 Joe O'Connor
09:43 · Round 3 · in · lost Joe O'Connor
Zhang Anda 5–0 Chang Bingyu
09:27 · Round 3 · in · lost Chang Bingyu
![]()
09:20 · Round 3 · in · lost Zhou Yuelong
Matthew Selt 5–1 Marco Fu![]()
08:42 · Round 3 · in · lost Marco Fu
Xiao Guodong 5–2 Ishpreet S Chadha
15:24 · Round 2 · in
Stephen Maguire 5–3 Wang Xinbo
15:18 · Round 2 · in
Zhao Xintong 5–3 Matthew Stevens![]()
15:03 · Round 2 · in · lost Matthew Stevens
![]()
14:55 · Round 2 · lost Kyren Wilson
Judd Trump 5–1 Liu Hongyu
14:41 · Round 2 · in · lost Liu Hongyu
Tom Ford 5–2 Haydon Pinhey
14:32 · Round 2 · in
Scott Donaldson 5–2 Allan Taylor![]()
10:05 · Round 2 · in
![]()
10:01 · Round 2 · in · lost Ding Junhui
Mark Allen 5–1 Zak Surety![]()
09:53 · Round 2 · in · lost Zak Surety
Hossein Vafaei 5–1 Ben Mertens
09:44 · Round 2 · in · lost Ben Mertens
![]()
09:33 · Round 2 · in
Thepchaiya Un-Nooh 5–1 Pang Junxu
09:04 · Round 2 · in · lost Pang Junxu
Shaun Murphy 5–0 Jordan Brown
08:59 · Round 2 · in
John Higgins 5–1 Dylan Emery
08:48 · Round 2 · in
Mark Selby 5–2 Michael Holt![]()
15:24 · Round 2 · in · lost Michael Holt
Zhao Xintong 5–3 Iulian Boiko
15:23 · Qualifying Round 1 (held over) · in · lost Iulian Boiko
![]()
14:48 · Round 2 · in · lost Ali Carter
Judd Trump 5–1 Farakh Ajaib
14:46 · Qualifying Round 1 (held over) · in
14:24 · Round 2 · in
Gary Wilson 5–0 Lyu Haotian
14:01 · Round 2 · in
Zhang Anda 5–3 Zhao Hanyang
11:11 · Round 2 · in · lost Zhao Hanyang
Barry Hawkins 5–4 Jamie Jones![]()
10:57 · Round 2 · in · lost Jamie Jones
10:27 · Round 2 · lost Xu Si
09:58 · Round 2 · in · lost Liam Highfield
Marco Fu 5–2 Jimmy White![]()
09:03 · Round 2 · in · lost Jimmy White
David Gilbert 5–0 Haris Tahir
09:01 · Round 2 · in
![]()
07:39 · Round 2 · in · lost Ben Woollaston
![]()
07:12 · Qualifying Round 1 (held over)
David Grace 5–4 Elliot Slessor
06:56 · Round 2 · lost Elliot Slessor
Matthew Selt 5–2 Louis Heathcote
05:51 · Round 2 · in · lost Louis Heathcote
Zhou Yuelong 5–1 Noppon Saengkham
05:32 · Round 2 · in · lost Noppon Saengkham
Xiao Guodong 5–0 Mink Nutcharut![]()
05:09 · Qualifying Round 1 (held over) · in
Play started
03:00
Reanne Evans w/o Neil Robertson![]()
12:37 · Round 2 · in · lost Neil Robertson