Tier ...- When:
- Where:
- Type:
- More info, draw and results on snooker.org.
Read the 🏆 tournament recap for the new top 10 and the highest scorers.
| Rounds | Points |
|---|---|
| Winner | 143 |
| Final | 114 |
| Semifinal | 86 |
| Quarterfinal | 64 |
| Round 4 | 43 |
| Round 3 | 29 |
| Round 2 | 14 |
| # | Team | Points |
|---|---|---|
| 1 | Kajtek(Krzysztof Spychała) | 400 |
| 2 | Team Finforest(sesamakale) | 379 |
| 3 | Hyzerflip(kjetilh_sports | 379 |
| 4 | The Kratta Kritas(Kratta Krita) | 357 |
| 5 | Pennyblacks(Stamper | 350 |
| Rekola(Timant | 350 | |
| 7 | Steve4ever(Steve4ever | 343 |
| 8 | Efe(Efe) | 336 |
| 9 | Golden Team(GoldenGoat) | 336 |
| 10 | Variance(Thraxx | 329 |
| 11 | Snooker 365(Glen Mathews) | 329 |
| SnookerLions(SnookerLions | 329 | |
| 13 | El recopetin(Madroño | 321 |
| 14 | The A Teal(Fluky Vic | 314 |
| 15 | Bad boys(dsestevan | 311 |
| 16 | Silly Little Snooker(SillyLittleMan) | 296 |
| 17 | Don'tletyourtipcomeoff(Doubledutch | 296 |
| 18 | Les Rois de la Bille(TimTimSnookerMan) | 293 |
| Long pot from Robelet(xX_147_Robelet_Xx) | 293 | |
| 20 | Rab’s Team(Rab C Bit) | 289 |
| 21 | Atlin Snooker(Sundancekid | 282 |
| 22 | daniel allan(daniel allan | 279 |
| 23 | lost again(Georgia | 279 |
| 24 | Snook Dogg(Fabulous Fab’) | 279 |
| Tijuana Troublers(Just26) | 279 | |
| 26 | Cracow Snooker Gladiators from Heaven battling like angels in disguise in the name of justice and security(Nuncjusz) | 271 |
| [deleted]((deleted 2025-11-29)) | 271 | |
| 28 | Rom4ick 🇺🇦(Rom4ick) | 271 |
| 29 | Class of 92(Isaacc05) | 268 |
| 30 | Cezary(Krzysztof Spychała) | 268 |
| realandrea(realandrea) | 268 | |
| 32 | Baize Pirates(Waxillium299) | 264 |
| 33 | High Breaks Of 1, 4 & 7(Colhowe1) | 264 |
| 34 | Promising Team(Fatih Olcay | 264 |
| 35 | Snookerloopy78(Snookerloopy78) | 254 |
| 36 | The Pistolettes(GemmaLou147) | 252 |
| 37 | ArturoSnooker 25-26(ArturoSnooker) | 250 |
| Nic Century(Nic Century) | 250 | |
| 39 | rybnikov team(rybnikov) | 243 |
| 40 | Leningrad93(puermarius93 | 243 |
| Matthew12B(Matthew12) | 243 | |
| 42 | SC Goodshot(Lovis Seinwill) | 239 |
| 43 | China Snooker(Desmo) | 239 |
| Up The Ives(Mitch) | 239 | |
| 45 | The Boys On The Baize(Stephen Jennings) | 236 |
| 46 | Baize of Glory(drcjhand) | 236 |
| Storm Albion(Denistorm) | 236 | |
| Wally’s Whirlwinds(Wal) | 236 | |
| 49 | Black Spiders(Yellowbelly) | 232 |
| 50 | Cueclub147(Jamie Nattrass) | 229 |
| that's a bad miss(cfitzp) | 229 | |
| 52 | *Team Name Here*(James Murphy) | 229 |
| 53 | Ddk(DDK) | 221 |
| Team Bagpuss(charzi27) | 221 | |
| Wizards of Wishaw(Yeboah21) | 221 | |
| 56 | Richardson Rockets(prichardson1982) | 218 |
| Twmffats Bolton Regret(Twmffat) | 218 | |
| 58 | Sotoalto(Marcuslevel | 218 |
| 59 | SNOOKER FANS(Miss_Estrella) | 214 |
| The nugget(Eggy26) | 214 | |
| 61 | Oh And That's A Bad Miss(SteveTK | 214 |
| Pillapajaros(Rafael Meseguer Fuentes) | 214 | |
| Team147(emre) | 214 | |
| Slayers((deleted 2026-08-28)) | 214 | |
| 65 | Barbarians of the baize(gareth.nicholls) | 211 |
| 66 | Lower back pain(NaeDanger) | 211 |
| 67 | Alppisnooker(Dr. S) | 207 |
| Cue Masters(Isaac) | 207 | |
| Gecko_1(GeckoVOD) | 207 | |
| 70 | Team D'Amato(DamatoNator) | 207 |
| 71 | RobityBobity1(Bob McDaniels) | 200 |
| SNOOKER_FAN(Miss_Estrella_) | 200 | |
| 73 | BCap(BCap | 200 |
| 74 | Tebay(Caleb Huddleston) | 196 |
| 75 | 25-26 Team Nan(tingo) | 196 |
| Black Magic(Slamdunk) | 196 | |
| masters of snooker(Dodo) | 196 | |
| 78 | Juan Magnifico(Snooker Hare | 193 |
| 79 | COMMON RONNIE !(Ernestas) | 189 |
| golden ball(javman) | 189 | |
| 81 | Fluke alors !(Fluke alors !) | 189 |
| GuernseyGit(snookiemark) | 189 | |
| Trickshot Teal Badgers(TrickshotTealBadger) | 189 | |
| 84 | Hawks(Bobbles) | 182 |
| Pocket Rockets(Wilson) | 182 | |
| Where’s the cue ball going(Leighton) | 182 | |
| 87 | Where's the cue ball going(john) | 179 |
| 88 | Snooker loopy(Jackcap147) | 175 |
| 89 | Baltic Potters(marzipanjoe) | 171 |
| Best of HOT(Siiri) | 171 | |
| 91 | Chalka Khan(Cricket) | 168 |
| 92 | The Tool Box(The Screwdriver) | 166 |
| 93 | Brecelmania(Fraleop) | 164 |
| Multiple Scoregasms(J) | 164 | |
| Szmalsoners(Szmalson) | 164 | |
| Untouchables(Untouchables) | 164 | |
| 97 | Leo Bullen(Leo | 161 |
| TeamAustralia(Silent But Deadly | 161 | |
| 99 | Cue-rios Cats(Swatso14) | 161 |
| Sussex1(Norm | 161 | |
| 101 | Saliven 84(slobodan peskir) | 157 |
| 102 | Sneakerplayer(Sneakerplayer | 157 |
| There’s 6 pockets on the table!!!(Phil the thrill) | 157 | |
| 104 | fried_chicken(yuwei zhao) | 154 |
| Quick et fluke dream team(NicoS) | 154 | |
| 106 | Huddersfield Chickens(Amadiere) | 154 |
| Hurricane V(Hurricane of Hampstead) | 154 | |
| 108 | Abosh(Steinbach) | 150 |
| 109 | The Smashers(The Smasher) | 146 |
| 110 | Pilchard Potters(Pilchard Potter) | 146 |
| Universe(Shygui | 146 | |
| 112 | Right on Cue(Crucible Carter) | 143 |
| SnookerLoopy(Mopkin) | 143 | |
| The unusual suspects(Benzo147) | 143 | |
| Welsh Wizards(Welsh Wizards) | 143 | |
| 116 | Moany Potters(moanypotter75) | 139 |
| 117 | Left Corner Pocket(DeccyBee) | 139 |
| Potting Shed(Ogman) | 139 | |
| 119 | SafetyFirst(sam) | 139 |
| 120 | Mobius(Mobius Grey | 136 |
| Schmeeble team(Schmeeble) | 136 | |
| 122 | Iron(Iron) | 132 |
| 123 | Karol(Lolando) | 129 |
| 124 | Alexs Snooker Team(Snooker900 | 121 |
| 125 | Biergarten Dream Team(Biergarten Pelican) | 121 |
| snooker I hardly knew'er(crazyal 🏴) | 121 | |
| 127 | Barbarians of the Baize(The Nugget) | 114 |
| Olivermore147(olivermore) | 114 | |
| The Generous Magnanimous(Perfecue) | 114 | |
| 130 | Charlie Cues(Lovie) | 107 |
| 131 | The Kigs(Kezza) | 104 |
| 132 | SnookerTurk(Professorghassama) | 89 |
| 133 | PotBlack7821(Hurricane78 | 86 |
| 134 | Scotty's Snooker Squad(Scotty147) | 75 |
| Sophies team(Sophie) | 75 | |
| 136 | Hub(rocket) | 71 |
| Walters Wanderers(Owen Walters) | 71 | |
| 138 | Pot Luck(TheBigLisowski) | 57 |
| 139 | Snooker required(Lethargo | 46 |
| 140 | Dave's allstars(David Holmes | 0 |
Ronnie O'Sullivan 6–5 Wu Yize
09:21 · Semifinal · in · lost Wu Yize
Judd Trump 5–1 Hossein Vafaei![]()
13:30 · Quarterfinal · in · lost Hossein Vafaei
![]()
07:57 · Quarterfinal · in · lost Mark Allen
Ronnie O'Sullivan 5–0 Ryan Day![]()
07:25 · Quarterfinal · in · lost Ryan Day
Judd Trump 5–2 Robbie Williams![]()
14:00 · Round 4 · in
Gary Wilson 5–2 Zhao Xintong![]()
13:40 · Round 4 · in · lost Zhao Xintong
Thepchaiya Un-Nooh 5–2 Marco Fu![]()
13:40 · Round 4 · in · lost Marco Fu
Ryan Day 5–4 Artemijs Zizins![]()
09:24 · Round 4 · in · lost Artemijs Zizins
![]()
08:29 · Round 4 · in · lost Kyren Wilson
Mark Allen 5–0 Zhou Yuelong![]()
08:22 · Round 4 · in · lost Zhou Yuelong
Ronnie O'Sullivan 5–3 Shaun Murphy![]()
08:12 · Round 4 · in · lost Shaun Murphy
14:20 · Round 3 · in · lost Xiao Guodong
Marco Fu 5–3 Martin O'Donnell![]()
14:12 · Round 3 · in
Hossein Vafaei 5–2 Mark J Williams![]()
14:07 · Round 3 · in · lost Mark J Williams
Judd Trump 5–2 Jackson Page
13:59 · Round 3 · in · lost Jackson Page
Zhao Xintong 5–1 Sam Craigie
13:43 · Round 3 · in
Thepchaiya Un-Nooh 5–1 Michael Holt![]()
13:16 · Round 3 · in · lost Michael Holt
Gary Wilson 5–1 Ian Burns![]()
13:16 · Round 3 · in · lost Ian Burns
![]()
09:05 · Round 3 · in · lost Stuart Bingham
Ryan Day 5–2 Stan Moody
08:49 · Round 3 · in · lost Stan Moody
Artemijs Zizins 5–1 Luca Brecel![]()
08:24 · Round 3 · in · lost Luca Brecel
Zhou Yuelong 5–1 Xu Yichen
08:19 · Round 3 · in · lost Xu Yichen
Mark Allen 5–1 Jack Lisowski![]()
08:09 · Round 3 · in · lost Jack Lisowski
Shaun Murphy 5–1 Xu Si
08:07 · Round 3 · in · lost Xu Si
Kyren Wilson 5–1 Allan Taylor![]()
07:57 · Round 3 · in
Ronnie O'Sullivan 5–0 Matthew Selt![]()
07:56 · Round 3 · in · lost Matthew Selt
14:36 · Round 2 · in
Gary Wilson 5–4 Aaron Hill
14:03 · Round 2 · in · lost Aaron Hill
Zhao Xintong 5–4 Long Zehuang
13:50 · Round 2 · in
Martin O'Donnell 5–3 Ali Carter![]()
09:03 · Round 2 · lost Ali Carter
![]()
09:02 · Round 2 · in · lost John Higgins
Marco Fu 5–3 Iulian Boiko
08:59 · Round 2 · in · lost Iulian Boiko
Zhang Anda 5–1 Steven Hallworth![]()
08:38 · Round 2 · in
Judd Trump 5–1 Florian Nüßle
07:52 · Round 2 · in
Mark Allen 5–2 Antoni Kowalski
04:55 · Round 2 · in
03:57 · Round 2 · in · lost Chang Bingyu
Kyren Wilson 5–2 Lyu Haotian
03:42 · Round 2 · in
03:39 · Round 2 · in · lost Liu Wenwei
Xiao Guodong 5–2 Julien Leclercq
03:39 · Round 2 · in
Daniel Wells 5–0 Elliot Slessor
14:15 · Round 2 · lost Elliot Slessor
Ricky Walden 5–2 Wang Xinbo
14:07 · Qualifying Round 2 (held over)
Hossein Vafaei 5–1 Matthew Stevens![]()
14:05 · Round 2 · in · lost Matthew Stevens
Jack Lisowski 5–1 Cheung Ka Wai
13:41 · Round 2 · in · lost Cheung Ka Wai
Thepchaiya Un-Nooh 5–1 David Grace![]()
13:38 · Round 2 · in · lost David Grace
Robbie Williams 5–4 Zhao Hanyang
09:57 · Round 2 · lost Zhao Hanyang
09:44 · Qualifying Round 2 (held over) · in
Allan Taylor 5–2 Zak Surety![]()
09:38 · Round 2 · lost Zak Surety
Shaun Murphy 5–4 David Lilley
09:31 · Round 2 · in
Zhou Yuelong 5–3 He Guoqiang
09:19 · Round 2 · in · lost He Guoqiang
Ronnie O'Sullivan w/o Ishpreet S Chadha
08:03 · Round 2 · in
Ronnie O'Sullivan 5–1 Ross Muir![]()
08:01 · Qualifying Round 2 (held over) · in
John Higgins 5–3 Liam Highfield
04:57 · Qualifying Round 2 (held over) · in · lost Liam Highfield
Xiao Guodong 5–3 Ben Mertens
04:35 · Qualifying Round 2 (held over) · in · lost Ben Mertens
![]()
03:53 · Qualifying Round 1 (held over)
Ryan Day 5–1 Lei Peifan
03:40 · Round 2 · in · lost Lei Peifan
Play started
01:25
Matthew Selt w/o David Gilbert![]()
15:24 · Round 2 · in · lost David Gilbert
![]()
15:24 · Round 2 · in · lost Stephen Maguire
Ian Burns w/o Barry Hawkins![]()
10:13 · Round 2 · in · lost Barry Hawkins