Tier ...- When:
- Where:
- Type:
- More info, draw and results on snooker.org.
Read the 🏆 tournament recap for the new top 10 and the highest scorers.
| Rounds | Points |
|---|---|
| Winner | 69 |
| Final | 56 |
| Semifinal | 44 |
| Quarterfinal | 34 |
| Round 4 | 25 |
| Round 3 | 19 |
| Round 2 | 13 |
| Round 1 | 6 |
| # | Team | Points |
|---|---|---|
| 1 | Rom4ick 🇺🇦(Rom4ick) | 106 |
| 2 | Atlin Snooker(Sundancekid | 93 |
| 3 | Team D'Amato(DamatoNator) | 88 |
| 4 | The Kratta Kritas(Kratta Krita) | 84 |
| 5 | Hurricane V(Hurricane of Hampstead) | 83 |
| 6 | *Team Name Here*(James Murphy) | 75 |
| 7 | Snooker 365(Glen Mathews) | 72 |
| 8 | Snooker loopy(Jackcap147) | 69 |
| 9 | Bad boys(dsestevan | 66 |
| Fluke alors !(Fluke alors !) | 66 | |
| Richardson Rockets(prichardson1982) | 66 | |
| Snook Dogg(Fabulous Fab’) | 66 | |
| Up The Ives(Mitch) | 66 | |
| 14 | Promising Team(Fatih Olcay | 64 |
| 15 | Cueclub147(Jamie Nattrass) | 63 |
| 16 | El recopetin(Madroño | 61 |
| 17 | Long pot from Robelet(xX_147_Robelet_Xx) | 59 |
| Pennyblacks(Stamper | 59 | |
| Sotoalto(Marcuslevel | 59 | |
| Welsh Wizards(Welsh Wizards) | 59 | |
| 21 | realandrea(realandrea) | 58 |
| 22 | Golden Team(GoldenGoat) | 56 |
| 23 | Alppisnooker(Dr. S) | 53 |
| ArturoSnooker 25-26(ArturoSnooker) | 53 | |
| Team Finforest(sesamakale) | 53 | |
| 26 | Les Rois de la Bille(TimTimSnookerMan) | 52 |
| Rekola(Timant | 52 | |
| SC Goodshot(Lovis Seinwill) | 52 | |
| Storm Albion(Denistorm) | 52 | |
| 30 | Nic Century(Nic Century) | 50 |
| 31 | 25-26 Team Nan(tingo) | 48 |
| 32 | Rab’s Team(Rab C Bit) | 47 |
| Silly Little Snooker(SillyLittleMan) | 47 | |
| Sussex1(Norm | 47 | |
| 35 | masters of snooker(Dodo) | 45 |
| Pocket Rockets(Wilson) | 45 | |
| Slayers((deleted 2026-08-28)) | 45 | |
| 38 | Cue-rios Cats(Swatso14) | 44 |
| Don'tletyourtipcomeoff(Doubledutch | 44 | |
| Efe(Efe) | 44 | |
| Moany Potters(moanypotter75) | 44 | |
| SnookerLions(SnookerLions | 44 | |
| Szmalsoners(Szmalson) | 44 | |
| The Smashers(The Smasher) | 44 | |
| Wally’s Whirlwinds(Wal) | 44 | |
| 46 | Walters Wanderers(Owen Walters) | 42 |
| 47 | Hyzerflip(kjetilh_sports | 41 |
| Juan Magnifico(Snooker Hare | 41 | |
| Kajtek(Krzysztof Spychała) | 41 | |
| Snookerloopy78(Snookerloopy78) | 41 | |
| 51 | China Snooker(Desmo) | 39 |
| Lower back pain(NaeDanger) | 39 | |
| The Tool Box(The Screwdriver) | 39 | |
| 54 | Brecelmania(Fraleop) | 38 |
| GuernseyGit(snookiemark) | 38 | |
| Hub(rocket) | 38 | |
| Iron(Iron) | 38 | |
| Potting Shed(Ogman) | 38 | |
| Right on Cue(Crucible Carter) | 38 | |
| Sophies team(Sophie) | 38 | |
| Team147(emre) | 38 | |
| that's a bad miss(cfitzp) | 38 | |
| Untouchables(Untouchables) | 38 | |
| 64 | Quick et fluke dream team(NicoS) | 36 |
| 65 | Trickshot Teal Badgers(TrickshotTealBadger) | 33 |
| Universe(Shygui | 33 | |
| 67 | Baize Pirates(Waxillium299) | 31 |
| Baltic Potters(marzipanjoe) | 31 | |
| Charlie Cues(Lovie) | 31 | |
| High Breaks Of 1, 4 & 7(Colhowe1) | 31 | |
| Tijuana Troublers(Just26) | 31 | |
| Twmffats Bolton Regret(Twmffat) | 31 | |
| Variance(Thraxx | 31 | |
| Wizards of Wishaw(Yeboah21) | 31 | |
| 75 | Barbarians of the baize(gareth.nicholls) | 27 |
| Ddk(DDK) | 27 | |
| Left Corner Pocket(DeccyBee) | 27 | |
| SafetyFirst(sam) | 27 | |
| 79 | Alexs Snooker Team(Snooker900 | 25 |
| Baize of Glory(drcjhand) | 25 | |
| Chalka Khan(Cricket) | 25 | |
| Cracow Snooker Gladiators from Heaven battling like angels in disguise in the name of justice and security(Nuncjusz) | 25 | |
| Cue Masters(Isaac) | 25 | |
| Gecko_1(GeckoVOD) | 25 | |
| Matthew12B(Matthew12) | 25 | |
| Multiple Scoregasms(J) | 25 | |
| Pilchard Potters(Pilchard Potter) | 25 | |
| snooker I hardly knew'er(crazyal 🏴) | 25 | |
| Snooker required(Lethargo | 25 | |
| TeamAustralia(Silent But Deadly | 25 | |
| There’s 6 pockets on the table!!!(Phil the thrill) | 25 | |
| 92 | Black Magic(Slamdunk) | 20 |
| 93 | Abosh(Steinbach) | 19 |
| daniel allan(daniel allan | 19 | |
| Olivermore147(olivermore) | 19 | |
| RobityBobity1(Bob McDaniels) | 19 | |
| SNOOKER_FAN(Miss_Estrella_) | 19 | |
| The Generous Magnanimous(Perfecue) | 19 | |
| The nugget(Eggy26) | 19 | |
| The unusual suspects(Benzo147) | 19 | |
| Where’s the cue ball going(Leighton) | 19 | |
| 102 | COMMON RONNIE !(Ernestas) | 14 |
| 103 | Biergarten Dream Team(Biergarten Pelican) | 13 |
| Class of 92(Isaacc05) | 13 | |
| Huddersfield Chickens(Amadiere) | 13 | |
| Karol(Lolando) | 13 | |
| Oh And That's A Bad Miss(SteveTK | 13 | |
| Schmeeble team(Schmeeble) | 13 | |
| Team Bagpuss(charzi27) | 13 | |
| Tebay(Caleb Huddleston) | 13 | |
| The Boys On The Baize(Stephen Jennings) | 13 | |
| The Kigs(Kezza) | 13 | |
| [deleted]((deleted 2025-11-29)) | 13 | |
| 114 | Hawks(Bobbles) | 6 |
| Scotty's Snooker Squad(Scotty147) | 6 | |
| SNOOKER FANS(Miss_Estrella) | 6 | |
| SnookerLoopy(Mopkin) | 6 | |
| The A Teal(Fluky Vic | 6 | |
| Where's the cue ball going(john) | 6 | |
| 120 | Barbarians of the Baize(The Nugget) | 0 |
| Pot Luck(TheBigLisowski) | 0 | |
| rybnikov team(rybnikov) | 0 | |
| SnookerTurk(Professorghassama) | 0 |
Ng On Yee 51–45 Aaron Hill
22:32 · Round 2 · lost Aaron Hill
22:18 · Round 2 · lost Bai Yulu
Ross Muir 65–60 Liu Hongyu
21:57 · Round 2
Alfie Burden 85–28 Ishpreet S Chadha
21:43 · Round 2
![]()
21:30 · Round 2 · lost Zak Surety
20:57 · Round 2
20:31 · Round 2 · in
Mitchell Mann 21–17 Stuart Carrington![]()
19:57 · Round 2
19:28 · Round 2
![]()
19:13 · Round 2 · in · lost Michael Holt
David Gilbert 47–42 Wu Yize
17:00 · Round 2 · in · lost Wu Yize
![]()
16:46 · Round 2 · lost Hossein Vafaei
16:31 · Round 2 · in
Tom Ford 49–15 Jimmy Robertson![]()
16:17 · Round 2 · in
15:58 · Round 2 · in
![]()
15:43 · Round 2 · in
Oliver Lines 47–37 Chang Bingyu
15:30 · Round 2 · in · lost Chang Bingyu
14:57 · Round 2 · in
14:43 · Round 2 · in
14:31 · Round 2 · in
Ryan Day 78–28 Duane Jones
14:13 · Round 2 · in
Gary Wilson 81–0 Florian Nüßle
14:07 · Round 2 · in
Zhou Yuelong 72–0 Allan Taylor![]()
13:45 · Round 2 · in
![]()
13:36 · Round 2 · in
![]()
13:17 · Round 2 · lost Ken Doherty
22:46 · Round 1 · lost Si Jiahui
Zak Surety 47–30 Kreishh Gurbaxani![]()
22:18 · Round 1 · in
![]()
22:01 · Round 1 · lost Robert Milkins
21:32 · Round 1
![]()
21:11 · Round 1 · lost Anthony McGill
![]()
20:53 · Round 1 · lost Stephen Maguire
20:39 · Round 1 · in
David Grace 37–25 He Guoqiang
20:24 · Round 1 · lost He Guoqiang
![]()
20:10 · Round 1 · in
![]()
19:53 · Round 1 · in · lost Ian Burns
Connor Benzey 52–21 Chris Totten
19:39 · Round 1
![]()
19:16 · Round 1 · lost Jimmy White
![]()
15:56 · Round 1 · lost Jamie Jones
Ng On Yee 37–34 Mark Allen![]()
14:53 · Round 1 · lost Mark Allen
Ross Muir 34–21 Zhao Xintong![]()
14:38 · Round 1 · lost Zhao Xintong
14:09 · Round 1 · lost Cheung Ka Wai
13:53 · Round 1 · in · lost Xu Si
13:40 · Round 1 · in
13:27 · Round 1 · in
![]()
13:12 · Round 1 · in
Gary Wilson 95–16 Mahmoud El Hareedy
22:22 · Round 1 · in · lost Mahmoud El Hareedy
22:08 · Round 1
21:56 · Round 1 · in
Jimmy Robertson 33–1 Matthew Selt![]()
21:39 · Round 1 · lost Matthew Selt
Allan Taylor 89–8 Haydon Pinhey
21:26 · Round 1
21:15 · Round 1 · in · lost Louis Heathcote
![]()
20:35 · Round 1 · in · lost Ben Woollaston
20:20 · Round 1
20:08 · Round 1 · lost Joe O'Connor
19:49 · Round 1
![]()
19:35 · Round 1
David Gilbert 134–0 Matthew Stevens![]()
19:22 · Round 1 · in · lost Matthew Stevens
![]()
19:08 · Round 1 · lost Thepchaiya Un-Nooh
Alfie Burden 49–46 David Lilley
17:17 · Round 1
Luca Brecel 60–11 Long Zehuang
17:03 · Round 1 · in · lost Long Zehuang
Ken Doherty 41–13 Mateusz Baranowski![]()
16:49 · Round 1 · in
Mitchell Mann 70–24 Dylan Emery
15:59 · Round 1
15:35 · Round 1
Michael Holt 43–39 Ashley Hugill
15:01 · Round 1 · in
![]()
14:45 · Round 1 · in
Stuart Carrington 19–8 Zhao Hanyang
14:30 · Round 1
14:15 · Round 1
![]()
13:46 · Round 1 · in · lost Zhang Anda
13:31 · Round 1 · in
Tom Ford 34–25 Martin O'Donnell![]()
13:16 · Round 1 · in
Play started
13:00