Tier ...- When:
- Where:
- Type:
- More info, draw and results on snooker.org.
Read the 🏆 tournament recap for the new top 10 and the highest scorers.
| Rounds | Points |
|---|---|
| Winner | 143 |
| Final | 114 |
| Semifinal | 86 |
| Quarterfinal | 64 |
| Round 4 | 43 |
| Round 3 | 29 |
| Round 2 | 14 |
| # | Team | Points |
|---|---|---|
| 1 | Sotoalto(Marcuslevel | 382 |
| 2 | Snook Dogg(Fabulous Fab’) | 350 |
| 3 | Bad boys(dsestevan | 345 |
| 4 | Tijuana Troublers(Just26) | 339 |
| 5 | Atlin Snooker(Sundancekid | 336 |
| 6 | Schmeeble team(Schmeeble) | 323 |
| 7 | Juan Magnifico(Snooker Hare | 304 |
| 8 | Scotty's Snooker Squad(Scotty147) | 300 |
| 9 | Alppisnooker(Dr. S) | 296 |
| 10 | Biergarten Dream Team(Biergarten Pelican) | 295 |
| 11 | snooker I hardly knew'er(crazyal 🏴) | 293 |
| 12 | The Kigs(Kezza) | 293 |
| 13 | Rab’s Team(Rab C Bit) | 289 |
| 14 | Charlie Cues(Lovie) | 266 |
| 15 | Don'tletyourtipcomeoff(Doubledutch | 257 |
| 16 | Long pot from Robelet(xX_147_Robelet_Xx) | 254 |
| 17 | El recopetin(Madroño | 250 |
| 18 | Snooker 365(Glen Mathews) | 250 |
| 19 | Hyzerflip(kjetilh_sports | 246 |
| Moany Potters(moanypotter75) | 246 | |
| 21 | Universe(Shygui | 236 |
| 22 | Silly Little Snooker(SillyLittleMan) | 236 |
| 23 | Black Magic(Slamdunk) | 236 |
| Rom4ick 🇺🇦(Rom4ick) | 236 | |
| 25 | Hub(rocket) | 225 |
| 26 | Slayers((deleted 2026-08-28)) | 221 |
| 27 | Ddk(DDK) | 221 |
| 28 | Potting Shed(Ogman) | 218 |
| Quick et fluke dream team(NicoS) | 218 | |
| 30 | Untouchables(Untouchables) | 218 |
| 31 | Wizards of Wishaw(Yeboah21) | 214 |
| 32 | Where's the cue ball going(john) | 211 |
| 33 | Cue-rios Cats(Swatso14) | 209 |
| 34 | Hawks(Bobbles) | 207 |
| Pocket Rockets(Wilson) | 207 | |
| 36 | Golden Team(GoldenGoat) | 204 |
| Olivermore147(olivermore) | 204 | |
| 38 | The A Teal(Fluky Vic | 200 |
| 39 | The Boys On The Baize(Stephen Jennings) | 196 |
| 40 | Oh And That's A Bad Miss(SteveTK | 196 |
| 41 | Left Corner Pocket(DeccyBee) | 193 |
| 42 | *Team Name Here*(James Murphy) | 189 |
| 43 | Multiple Scoregasms(J) | 182 |
| Promising Team(Fatih Olcay | 182 | |
| 45 | The Kratta Kritas(Kratta Krita) | 182 |
| 46 | Lower back pain(NaeDanger) | 180 |
| 47 | Baize of Glory(drcjhand) | 179 |
| 48 | Snookerloopy78(Snookerloopy78) | 179 |
| 49 | Hurricane V(Hurricane of Hampstead) | 179 |
| 50 | Kajtek(Krzysztof Spychała) | 171 |
| 51 | The unusual suspects(Benzo147) | 168 |
| 52 | Storm Albion(Denistorm) | 168 |
| Szmalsoners(Szmalson) | 168 | |
| 54 | Nic Century(Nic Century) | 164 |
| The Generous Magnanimous(Perfecue) | 164 | |
| 56 | Sussex1(Norm | 161 |
| Twmffats Bolton Regret(Twmffat) | 161 | |
| 58 | Les Rois de la Bille(TimTimSnookerMan) | 161 |
| 59 | There’s 6 pockets on the table!!!(Phil the thrill) | 157 |
| 60 | SNOOKER FANS(Miss_Estrella) | 157 |
| SnookerLoopy(Mopkin) | 157 | |
| 62 | Richardson Rockets(prichardson1982) | 157 |
| 63 | Gecko_1(GeckoVOD) | 154 |
| Team Bagpuss(charzi27) | 154 | |
| 65 | Team Finforest(sesamakale) | 154 |
| 66 | Abosh(Steinbach) | 154 |
| 67 | Barbarians of the baize(gareth.nicholls) | 150 |
| 68 | The Smashers(The Smasher) | 146 |
| 69 | High Breaks Of 1, 4 & 7(Colhowe1) | 143 |
| SafetyFirst(sam) | 143 | |
| 71 | Baltic Potters(marzipanjoe) | 143 |
| 72 | ArturoSnooker 25-26(ArturoSnooker) | 139 |
| Rekola(Timant | 139 | |
| 74 | Fluke alors !(Fluke alors !) | 136 |
| 75 | China Snooker(Desmo) | 136 |
| masters of snooker(Dodo) | 136 | |
| 77 | Cueclub147(Jamie Nattrass) | 129 |
| 78 | Karol(Lolando) | 129 |
| The nugget(Eggy26) | 129 | |
| 80 | realandrea(realandrea) | 125 |
| Up The Ives(Mitch) | 125 | |
| 82 | Matthew12B(Matthew12) | 125 |
| 83 | Pilchard Potters(Pilchard Potter) | 125 |
| Wally’s Whirlwinds(Wal) | 125 | |
| 85 | Trickshot Teal Badgers(TrickshotTealBadger) | 121 |
| 86 | Huddersfield Chickens(Amadiere) | 118 |
| SnookerLions(SnookerLions | 118 | |
| 88 | 25-26 Team Nan(tingo) | 114 |
| 89 | Walters Wanderers(Owen Walters) | 107 |
| 90 | that's a bad miss(cfitzp) | 107 |
| The Tool Box(The Screwdriver) | 107 | |
| 92 | Pot Luck(TheBigLisowski) | 100 |
| SNOOKER_FAN(Miss_Estrella_) | 100 | |
| 94 | Cracow Snooker Gladiators from Heaven battling like angels in disguise in the name of justice and security(Nuncjusz) | 100 |
| 95 | Cue Masters(Isaac) | 96 |
| Team D'Amato(DamatoNator) | 96 | |
| 97 | Right on Cue(Crucible Carter) | 93 |
| 98 | COMMON RONNIE !(Ernestas) | 86 |
| 99 | SC Goodshot(Lovis Seinwill) | 79 |
| 100 | Tebay(Caleb Huddleston) | 75 |
| Where’s the cue ball going(Leighton) | 75 | |
| 102 | GuernseyGit(snookiemark) | 75 |
| 103 | Brecelmania(Fraleop) | 71 |
| rybnikov team(rybnikov) | 71 | |
| 105 | Class of 92(Isaacc05) | 61 |
| Snooker loopy(Jackcap147) | 61 | |
| 107 | Barbarians of the Baize(The Nugget) | 0 |
Anthony McGill 6–3 John Higgins![]()
16:36 · Semifinal · in · lost John Higgins
Shaun Murphy 5–1 Mitchell Mann![]()
21:06 · Quarterfinal · in
Mark Selby 5–3 Mark J Williams![]()
16:23 · Quarterfinal · in · lost Mark J Williams
Anthony McGill 5–3 Stan Moody
15:55 · Quarterfinal · in · lost Stan Moody
John Higgins 4–1 Ben Mertens
00:13 · Round 4 · in · lost Ben Mertens
Anthony McGill 4–2 Xiao Guodong![]()
00:13 · Round 4 · in · lost Xiao Guodong
Shaun Murphy 4–3 Judd Trump![]()
22:19 · Round 4 · in · lost Judd Trump
Mark J Williams 4–1 Lei Peifan
21:52 · Round 4 · in · lost Lei Peifan
21:21 · Round 4 · in · lost Liam Davies
Mitchell Mann 4–2 Barry Hawkins![]()
21:14 · Round 4 · lost Barry Hawkins
Mark Selby 4–0 Chang Bingyu
20:10 · Round 4 · in · lost Chang Bingyu
Judd Trump 4–2 Martin O'Donnell![]()
19:36 · Round 3 · in
Shaun Murphy 4–1 Neil Robertson![]()
17:32 · Round 3 · in · lost Neil Robertson
Xiao Guodong 4–3 Zhang Anda![]()
17:12 · Round 3 · in · lost Zhang Anda
16:57 · Round 3 · in
Mark Selby 4–3 Joe O'Connor
16:38 · Round 3 · in · lost Joe O'Connor
Mark J Williams 4–3 Mark Allen![]()
15:32 · Round 3 · in · lost Mark Allen
14:54 · Round 3 · in · lost Cheung Ka Wai
Ali Carter 4–0 Iulian Boiko
14:33 · Round 3 · in · lost Iulian Boiko
00:55 · Round 3 · in · lost Noppon Saengkham
![]()
00:10 · Round 3 · in · lost Ian Burns
![]()
22:36 · Round 3 · in · lost Zak Surety
21:36 · Round 3 · in
Anthony McGill 4–1 Oliver Lines![]()
21:29 · Round 3 · in · lost Oliver Lines
Mitchell Mann 4–2 Antoni Kowalski
21:05 · Round 3
John Higgins 4–2 Zhao Xintong![]()
20:59 · Round 3 · in · lost Zhao Xintong
Martin O'Donnell 4–2 Sunny Akani
19:18 · Round 2 · lost Sunny Akani
Ali Carter 4–3 Wu Yize
17:56 · Round 2 · in · lost Wu Yize
![]()
17:50 · Round 2 · in
Shaun Murphy 4–1 Scott Donaldson![]()
17:10 · Round 2 · in · lost Scott Donaldson
![]()
15:52 · Round 2 · in · lost Matthew Selt
![]()
15:49 · Round 2 · in · lost Matthew Stevens
Mark Selby 4–3 Liu Hongyu
15:41 · Round 2 · in
Judd Trump 4–1 Leone Crowley
14:55 · Round 2 · in
14:10 · Round 2
Mitchell Mann 4–3 Gao Yang
14:10 · Round 2
Mark Allen 4–1 Bulcsu Revesz
12:17 · Round 2 · in
![]()
11:21 · Round 2 · in · lost Reanne Evans
Neil Robertson 4–1 Xu Si
23:24 · Round 2 · in · lost Xu Si
![]()
23:10 · Round 2 · lost Robert Milkins
Anthony McGill 4–1 Gary Wilson![]()
22:48 · Round 2 · in · lost Gary Wilson
Ian Burns 4–3 Marco Fu![]()
21:21 · Round 2 · in · lost Marco Fu
![]()
21:12 · Round 2 · in · lost Kyren Wilson
Mark Allen 4–1 Jiang Jun
21:03 · Qualifying Round 1 (held over) · in
18:42 · Round 2 · in
18:32 · Round 2 · in
Oliver Lines 4–1 Jackson Page
17:23 · Round 2 · in · lost Jackson Page
Zhao Xintong 4–1 Stuart Bingham![]()
17:05 · Round 2 · in · lost Stuart Bingham
![]()
16:52 · Round 2 · in · lost Ben Woollaston
Mark J Williams 4–3 Sanderson Lam
15:36 · Round 2 · in
John Higgins 4–3 Jack Lisowski![]()
15:22 · Round 2 · in · lost Jack Lisowski
15:06 · Round 2 · in
12:58 · Round 2 · lost He Guoqiang
Zhang Anda 4–3 Bai Yulu
12:15 · Round 2 · in
12:12 · Round 2 · in
Barry Hawkins 4–0 Yuan Sijun
11:17 · Round 2 · in · lost Yuan Sijun
Gary Wilson 4–1 Hossein Vafaei![]()
23:20 · Qualifying Round 1 (held over) · in · lost Hossein Vafaei
Kyren Wilson 4–1 Chris Wakelin![]()
22:47 · Qualifying Round 1 (held over) · in · lost Chris Wakelin
Judd Trump 4–0 Aaron Hill
22:43 · Qualifying Round 1 (held over) · in · lost Aaron Hill
Mark J Williams 4–2 Si Jiahui
21:23 · Qualifying Round 1 (held over) · in · lost Si Jiahui
Zak Surety 4–0 Ashley Carty![]()
20:42 · Round 2 · in
Shaun Murphy 4–1 Ross Muir![]()
20:39 · Qualifying Round 1 (held over) · in
Zhao Xintong 4–3 Ashley Hugill
17:57 · Qualifying Round 1 (held over) · in
Zhang Anda 4–3 Duane Jones
17:10 · Qualifying Round 1 (held over) · in
John Higgins 4–3 Mark Davis![]()
15:54 · Qualifying Round 1 (held over) · in · lost Mark Davis
Mark Selby 4–1 David Grace![]()
14:58 · Qualifying Round 1 (held over) · in · lost David Grace
14:27 · Qualifying Round 1 (held over) · in · lost Pang Junxu
Barry Hawkins 4–0 Daniel Wells![]()
14:26 · Qualifying Round 1 (held over) · in
Play started
12:55