Tier ...- When:
- Where:
- Type:
- More info, draw and results on snooker.org.
| Rounds | Points |
|---|---|
| Winner | 150 |
| Final | 117 |
| Semifinal | 83 |
| Quarterfinal | 58 |
| Round 3 | 33 |
| Round 2 | 17 |
| # | Team | Points |
|---|---|---|
| 1 | Jeanne Mildenberger(Jeanne Mildenberger | 346 |
| 2 | Rab’s Team(Rab C Bit) | 340 |
| 3 | Black Magic(Slamdunk) | 321 |
| Golden Team(GoldenGoat) | 321 | |
| 5 | Bad boys(dsestevan | 312 |
| 6 | Pennyblacks(Stamper | 304 |
| 7 | Kajtek(Krzysztof Spychała) | 304 |
| 8 | Ddk(DDK) | 296 |
| 9 | Where's the cue ball going(Bob) | 290 |
| 10 | Richardson Rockets(prichardson1982) | 290 |
| 11 | 3 bandes comme adidas(La boule de Fort Boyard | 288 |
| 12 | Nic Century(Nic Century) | 287 |
| 13 | Sussex1(Norm | 287 |
| 14 | SnookerLions(SnookerLions | 283 |
| 15 | realandrea(realandrea) | 271 |
| 16 | Storm Albion(Denistorm) | 262 |
| 17 | Baize of Glory(drcjhand) | 258 |
| 18 | Dahove Obsrance(Rakka147) | 256 |
| 19 | Rekola(Timant | 250 |
| 20 | Gimmethecue(Thebaldguy | 250 |
| 21 | BTAliss(Kornm7878) | 246 |
| 22 | The Kratta Kritas(Kratta Krita) | 242 |
| 23 | Bota Lume(Andre Letras | 240 |
| 24 | Long pot from Robelet(xX_147_Robelet_Xx) | 231 |
| 25 | SnookerSENSEI(EiSWeiN) | 225 |
| 26 | CAPRI SNOOKER CLUB(JAAKKO🇫🇮) | 221 |
| 27 | Rom4ick 🇺🇦(Rom4ick) | 221 |
| 28 | Alexs Snooker Team 2026(Snooker900 | 208 |
| Huddersfield Chickens(Amadiere) | 208 | |
| Snookerloopy78(Snookerloopy78) | 208 | |
| 31 | Cezary(Krzysztof Spychała) | 200 |
| Walters Wanderers(Owen Walters) | 200 | |
| 33 | Krooger Team(Kierowca bombowca 1995) | 198 |
| 34 | Juan Magnifico(Snooker Hare | 192 |
| 35 | Snook Dogg(Fabulous Fab’) | 187 |
| 36 | Pilchard Potters(Pilchard Potter) | 183 |
| 37 | Sophies team(Sophie) | 181 |
| WOOLWISH SNOOKER CLUB(JAAKKO | 181 | |
| 39 | Fluke alors !(Fluke alors !) | 179 |
| 40 | Olivermore147(olivermore) | 175 |
| 41 | daniel allan(daniel allan | 171 |
| Les Rois de la Bille(TimTimSnookerMan) | 171 | |
| Snooker 365(Glen Mathews) | 171 | |
| 44 | Universe(Shygui | 171 |
| 45 | China team A(Benzo147) | 167 |
| Gregzzzer(Gregzzzer | 167 | |
| SOOPER DOOPER SNOOKER FOOKERS(Chris | 167 | |
| 48 | Don'tletyourtipcomeoff(Doubledutch | 165 |
| 49 | Always Fluke(Nicotins | 162 |
| La Fluke enchantée(Flukas | 162 | |
| 51 | Promising Team(Fatih Olcay | 154 |
| Psychedelic Frogfish(phyllo | 154 | |
| 53 | Jeffry's Picks(Jeffry's picks) | 154 |
| Sotoalto(Marcuslevel | 154 | |
| Team Finforest(sesamakale) | 154 | |
| 56 | no higgins no party(crazyal 🏴) | 150 |
| Stab in the Dark(jpe63) | 150 | |
| 58 | kilkenny cats(John Grace | 150 |
| 59 | Atlin Snooker(Sundancekid | 148 |
| Gecko_1(GeckoVOD) | 148 | |
| 61 | Stonks(CattleBruiser | 142 |
| 62 | Hyzerflip(kjetilh_sports | 138 |
| 63 | Moany Potters(moanypotter75) | 137 |
| 64 | Keep Positive(Mitch) | 133 |
| 65 | Barbarians of the baize(gareth.nicholls) | 121 |
| 66 | Eagles Power(Rocky | 117 |
| 67 | Shaun Girthy(2dan | 108 |
| 68 | Cracow Snooker Gladiators from Heaven battling like angels in disguise in the name of justice and security(Nuncjusz) | 100 |
| El recopetin(Madroño | 100 | |
| Next Generation Five(The Curator | 100 | |
| 71 | Questionable cue action(NaeDanger) | 92 |
| Silly Little Snooker(SillyLittleMan) | 92 | |
| 73 | Quick et fluke(NicoS) | 75 |
| Virgo’s Cue Ball(David Moist) | 75 | |
| 75 | Jonnyyeam(JonnyVoss) | 73 |
| 76 | Cue-rios Cats(Swatso14) | 58 |
| Leo Bullen(Leo | 58 | |
| 78 | The A Team(Fluky Vic | 33 |
![]()
12:43 · Semifinal · lost Jimmy Robertson
![]()
15:19 · Quarterfinal · lost Michael Holt
Jimmy Robertson 5–3 Chris Wakelin![]()
10:19 · Quarterfinal · in · lost Chris Wakelin
Judd Trump 5–0 Mark Selby![]()
09:11 · Quarterfinal · in · lost Mark Selby
Judd Trump 5–2 Si Jiahui
15:21 · Round 3 · in · lost Si Jiahui
![]()
15:12 · Round 3 · lost Zak Surety
Shaun Murphy 5–1 Elliot Slessor
14:46 · Round 3 · in · lost Elliot Slessor
Mark Selby 5–3 Stephen Maguire![]()
11:16 · Round 3 · in · lost Stephen Maguire
Chris Wakelin 5–2 Neil Robertson![]()
09:34 · Round 3 · in · lost Neil Robertson
Michael Holt 5–2 Kyren Wilson![]()
09:15 · Round 3 · in · lost Kyren Wilson
Jimmy Robertson 5–0 Scott Donaldson![]()
09:13 · Round 3 · in
15:27 · Round 2 · in · lost Xu Si
![]()
15:11 · Round 2 · in · lost Barry Hawkins
15:08 · Round 2 · lost Fan Zhengyi
![]()
09:48 · Round 2 · in · lost Gary Wilson
Mark Selby 5–1 Jackson Page
09:17 · Round 2 · in · lost Jackson Page
Michael Holt 5–0 Thepchaiya Un-Nooh![]()
08:44 · Round 2 · in · lost Thepchaiya Un-Nooh
Chris Wakelin 5–0 Stuart Bingham![]()
08:43 · Round 2 · in · lost Stuart Bingham
Kyren Wilson 5–2 David Gilbert![]()
05:07 · Round 2 · in · lost David Gilbert
Stephen Maguire 5–1 David Grace![]()
04:47 · Round 2 · in
Shaun Murphy 5–1 Hossein Vafaei![]()
04:41 · Round 2 · in · lost Hossein Vafaei
Zak Surety 5–3 Jiang Jun
15:29 · Round 2 · in · lost Jiang Jun
Neil Robertson 5–1 Lei Peifan
15:29 · Round 2 · in · lost Lei Peifan
Jimmy Robertson 5–1 Ben Mertens
14:41 · Round 2 · in · lost Ben Mertens
Ricky Walden 5–4 Ding Junhui![]()
10:33 · Round 1 (held over) · in · lost Ding Junhui
Michael Holt 5–4 Xiao Guodong![]()
10:32 · Round 1 (held over) · in · lost Xiao Guodong
10:09 · Round 1 (held over) · in · lost Jamie Clarke
Mark Selby 5–3 Andrew Higginson![]()
10:03 · Round 1 (held over) · in
David Grace 5–4 John Higgins![]()
06:30 · Round 1 (held over) · lost John Higgins
Barry Hawkins 5–3 Liam Highfield
06:05 · Round 1 (held over) · in · lost Liam Highfield
Kyren Wilson 5–1 Sam Craigie
04:35 · Round 1 (held over) · in · lost Sam Craigie
Shaun Murphy 5–1 Marco Fu![]()
04:10 · Round 1 (held over) · in · lost Marco Fu
Chris Wakelin 5–3 Liam Davies
15:12 · Round 1 (held over) · in · lost Liam Davies
![]()
15:04 · Round 1 (held over) · in · lost Ronnie O'Sullivan
![]()
14:48 · Round 1 (held over) · in · lost Oliver Lines
Neil Robertson 5–2 Liu Hongyu
09:39 · Round 1 (held over) · in
Judd Trump w/o Anthony McGill![]()
09:31 · Round 2 · in · lost Anthony McGill
Judd Trump 5–0 Huang Jiahao
08:53 · Round 1 (held over) · in · lost Huang Jiahao
![]()
06:11 · Round 1 (held over) · in · lost Mark J Williams
Play started
02:30