Tier ...- When:
- Where:
- Type:
- More info, draw and results on snooker.org.
| Rounds | Points |
|---|---|
| Winner | 150 |
| Final | 117 |
| Semifinal | 83 |
| Quarterfinal | 58 |
| Round 3 | 33 |
| Round 2 | 17 |
| # | Team | Points |
|---|---|---|
| 1 | Rekola(Timant | 454 |
| 2 | Atlin Snooker(Sundancekid | 429 |
| Keep Positive(Mitch) | 429 | |
| 4 | The Kratta Kritas(Kratta Krita) | 390 |
| 5 | Kajtek(Krzysztof Spychała) | 373 |
| 6 | SnookerSENSEI(EiSWeiN) | 358 |
| 7 | Promising Team(Fatih Olcay | 356 |
| 8 | Cracow Snooker Gladiators from Heaven battling like angels in disguise in the name of justice and security(Nuncjusz) | 354 |
| Gecko_1(GeckoVOD) | 354 | |
| 10 | Snooker 365(Glen Mathews) | 337 |
| 11 | Snookerloopy78(Snookerloopy78) | 329 |
| Virgo’s Cue Ball(David Moist) | 329 | |
| 13 | China team A(Benzo147) | 329 |
| 14 | Moany Potters(moanypotter75) | 323 |
| 15 | Huddersfield Chickens(Amadiere) | 313 |
| 16 | Shaun Girthy(2dan | 308 |
| 17 | Hyzerflip(kjetilh_sports | 306 |
| 18 | Don'tletyourtipcomeoff(Doubledutch | 300 |
| 19 | Stonks(CattleBruiser | 298 |
| 20 | Golden Team(GoldenGoat) | 296 |
| Stab in the Dark(jpe63) | 296 | |
| 22 | Jeanne Mildenberger(Jeanne Mildenberger | 290 |
| 23 | Baize of Glory(drcjhand) | 279 |
| 24 | Les Rois de la Bille(TimTimSnookerMan) | 271 |
| 25 | Team Finforest(sesamakale) | 265 |
| 26 | realandrea(realandrea) | 256 |
| 27 | Olivermore147(olivermore) | 250 |
| 28 | Rab’s Team(Rab C Bit) | 242 |
| 29 | Silly Little Snooker(SillyLittleMan) | 240 |
| The A Team(Fluky Vic | 240 | |
| 31 | Juan Magnifico(Snooker Hare | 238 |
| 32 | Sotoalto(Marcuslevel | 231 |
| 33 | Gimmethecue(Thebaldguy | 229 |
| 34 | Jonnyyeam(JonnyVoss) | 223 |
| 35 | Cezary(Krzysztof Spychała) | 221 |
| 36 | Alexs Snooker Team 2026(Snooker900 | 217 |
| 37 | Ddk(DDK) | 217 |
| 38 | Next Generation Five(The Curator | 215 |
| Storm Albion(Denistorm) | 215 | |
| 40 | Snook Dogg(Fabulous Fab’) | 206 |
| 41 | SnookerLions(SnookerLions | 206 |
| 42 | Black Magic(Slamdunk) | 204 |
| Walters Wanderers(Owen Walters) | 204 | |
| 44 | Long pot from Robelet(xX_147_Robelet_Xx) | 198 |
| 45 | Cue-rios Cats(Swatso14) | 196 |
| 46 | Barbarians of the baize(gareth.nicholls) | 192 |
| 47 | daniel allan(daniel allan | 190 |
| 48 | Nic Century(Nic Century) | 190 |
| Pilchard Potters(Pilchard Potter) | 190 | |
| Richardson Rockets(prichardson1982) | 190 | |
| 51 | La Fluke enchantée(Flukas | 181 |
| Universe(Shygui | 181 | |
| 53 | Bad boys(dsestevan | 175 |
| 54 | Questionable cue action(NaeDanger) | 175 |
| 55 | no higgins no party(crazyal 🏴) | 173 |
| 56 | WOOLWISH SNOOKER CLUB(JAAKKO | 171 |
| 57 | Pennyblacks(Stamper | 165 |
| 58 | Fluke alors !(Fluke alors !) | 165 |
| 59 | Rom4ick 🇺🇦(Rom4ick) | 156 |
| 60 | Krooger Team(Kierowca bombowca 1995) | 154 |
| 61 | CAPRI SNOOKER CLUB(JAAKKO🇫🇮) | 150 |
| 62 | Sussex1(Norm | 140 |
| 63 | BTAliss(Kornm7878) | 133 |
| Gregzzzer(Gregzzzer | 133 | |
| Quick et fluke(NicoS) | 133 | |
| 66 | kilkenny cats(John Grace | 133 |
| 67 | Where's the cue ball going(Bob) | 123 |
| 68 | El recopetin(Madroño | 113 |
| 69 | Jeffry's Picks(Jeffry's picks) | 106 |
| 70 | Always Fluke(Nicotins | 106 |
| 71 | Dahove Obsrance(Rakka147) | 79 |
| 72 | 3 bandes comme adidas(La boule de Fort Boyard | 58 |
![]()
09:56 · Semifinal · in · lost Ronnie O'Sullivan
Zhao Xintong 5–1 Neil Robertson![]()
14:57 · Quarterfinal · in · lost Neil Robertson
Ronnie O'Sullivan 5–3 Mark Selby![]()
09:29 · Quarterfinal · in · lost Mark Selby
![]()
09:04 · Quarterfinal · in · lost Judd Trump
Zhao Xintong 5–2 Barry Hawkins![]()
15:29 · Round 3 · in · lost Barry Hawkins
Xiao Guodong 5–3 Chris Wakelin![]()
15:18 · Round 3 · in · lost Chris Wakelin
Mark J Williams 5–2 Daniel Wells![]()
15:01 · Round 3 · in · lost Daniel Wells
Mark Selby 5–4 Pang Junxu
11:24 · Round 3 · in · lost Pang Junxu
Judd Trump 5–1 Si Jiahui
09:14 · Round 3 · in · lost Si Jiahui
Ronnie O'Sullivan 5–2 Stephen Maguire![]()
09:09 · Round 3 · in
![]()
09:03 · Round 3 · in · lost Ali Carter
Mark Selby 5–2 He Guoqiang
15:28 · Round 2 · in
Daniel Wells 5–0 Michael Holt![]()
14:54 · Round 2 · in · lost Michael Holt
Zhao Xintong 5–2 Jak Jones
14:39 · Round 2 · in · lost Jak Jones
Stephen Maguire 5–4 Artemijs Zizins![]()
11:00 · Round 2 · lost Artemijs Zizins
Neil Robertson 5–3 Hossein Vafaei![]()
10:58 · Round 2 · in · lost Hossein Vafaei
09:34 · Round 2 · in
Ronnie O'Sullivan 5–1 Yao Pengcheng
08:49 · Round 2 · in · lost Yao Pengcheng
![]()
05:56 · Round 2 · in · lost Shaun Murphy
Ali Carter 5–4 Kyren Wilson![]()
05:22 · Round 2 · in · lost Kyren Wilson
05:02 · Round 2 · in
Xiao Guodong 5–2 Jackson Page
15:17 · Round 2 · in · lost Jackson Page
![]()
15:14 · Round 2 · lost Gary Wilson
Judd Trump 5–0 Yuan Sijun
14:15 · Round 2 · in
Mark Selby 5–2 Fan Zhengyi
09:58 · Round 1 (held over) · in · lost Fan Zhengyi
Artemijs Zizins 5–4 Wu Yize
09:55 · Round 1 (held over) · in · lost Wu Yize
Shaun Murphy 5–0 Alfie Burden![]()
08:46 · Round 1 (held over) · in · lost Alfie Burden
Zhao Xintong 5–0 Gao Yang
08:25 · Round 1 (held over) · in
07:44 · Round 1 (held over) · in
Ronnie O'Sullivan 5–2 Ashley Carty![]()
04:43 · Round 1 (held over) · in
Neil Robertson 5–1 Ben Mertens
04:38 · Round 1 (held over) · in
Judd Trump 5–0 Florian Nüßle
14:04 · Round 1 (held over) · in
Xiao Guodong 5–0 Wang Xinbo
10:24 · Round 1 (held over) · in
Chris Wakelin w/o Steven Hallworth![]()
09:09 · Round 2 · in · lost Steven Hallworth
Chris Wakelin 5–0 Jordan Brown
08:48 · Round 1 (held over) · in · lost Jordan Brown
Play started
02:30