Tier ...- When:
- Where:
- Type:
- More info, draw and results on snooker.org.
| Rounds | Points |
|---|---|
| Winner | 143 |
| Final | 114 |
| Semifinal | 86 |
| Quarterfinal | 64 |
| Round 3 | 43 |
| Round 2 | 29 |
| Round 1 | 14 |
| # | Team | Points |
|---|---|---|
| 1 | Sotoalto(Marcuslevel | 380 |
| 2 | Golden Team(GoldenGoat) | 368 |
| 3 | Fluke alors !(Fluke alors !) | 323 |
| 4 | Juan Magnifico(Snooker Hare | 316 |
| 5 | Shaun Girthy(2dan | 307 |
| 6 | Jeanne Mildenberger(Jeanne Mildenberger | 302 |
| 7 | Storm Albion(Denistorm) | 295 |
| 8 | Black Magic(Slamdunk) | 280 |
| Les Rois de la Bille(TimTimSnookerMan) | 280 | |
| 10 | Sussex1(Norm | 273 |
| 11 | Dahove Obsrance(Rakka147) | 264 |
| 12 | Rab’s Team(Rab C Bit) | 257 |
| 13 | Next Generation Five(The Curator | 254 |
| 14 | Nic Century(Nic Century) | 238 |
| 15 | Krooger Team(Kierowca bombowca 1995) | 236 |
| 16 | CAPRI SNOOKER CLUB(JAAKKO🇫🇮) | 232 |
| 17 | Team Finforest(sesamakale) | 230 |
| The Kratta Kritas(Kratta Krita) | 230 | |
| 19 | WOOLWISH SNOOKER CLUB(JAAKKO | 229 |
| 20 | The A Team(Fluky Vic | 223 |
| 21 | Stonks(CattleBruiser | 218 |
| 22 | Snook Dogg(Fabulous Fab’) | 216 |
| 23 | Hyzerflip(kjetilh_sports | 216 |
| 24 | Cracow Snooker Gladiators from Heaven battling like angels in disguise in the name of justice and security(Nuncjusz) | 211 |
| 25 | Cue-rios Cats(Swatso14) | 209 |
| 26 | Bad boys(dsestevan | 209 |
| 27 | kilkenny cats(John Grace | 207 |
| 28 | Moany Potters(moanypotter75) | 202 |
| 29 | Gimmethecue(Thebaldguy | 200 |
| 30 | Quick et fluke(NicoS) | 200 |
| 31 | Don'tletyourtipcomeoff(Doubledutch | 196 |
| Gecko_1(GeckoVOD) | 196 | |
| Rekola(Timant | 196 | |
| 34 | Pennyblacks(Stamper | 195 |
| 35 | realandrea(realandrea) | 195 |
| 36 | Where's the cue ball going(Bob) | 189 |
| 37 | Atlin Snooker(Sundancekid | 189 |
| Huddersfield Chickens(Amadiere) | 189 | |
| Snookerloopy78(Snookerloopy78) | 189 | |
| 40 | daniel allan(daniel allan | 188 |
| Rom4ick 🇺🇦(Rom4ick) | 188 | |
| 42 | Long pot from Robelet(xX_147_Robelet_Xx) | 182 |
| SnookerLions(SnookerLions | 182 | |
| 44 | Always Fluke(Nicotins | 180 |
| Kajtek(Krzysztof Spychała) | 180 | |
| La Fluke enchantée(Flukas | 180 | |
| Psychedelic Frogfish(phyllo | 180 | |
| Universe(Shygui | 180 | |
| 49 | Gregzzzer(Gregzzzer | 175 |
| Olivermore147(olivermore) | 175 | |
| 51 | Jeffry's Picks(Jeffry's picks) | 173 |
| 52 | SnookerSENSEI(EiSWeiN) | 171 |
| 53 | BTAliss(Kornm7878) | 168 |
| 54 | Cezary(Krzysztof Spychała) | 166 |
| Snooker 365(Glen Mathews) | 166 | |
| 56 | Barbarians of the baize(gareth.nicholls) | 166 |
| Promising Team(Fatih Olcay | 166 | |
| 58 | Ddk(DDK) | 161 |
| 59 | Keep Positive(Mitch) | 161 |
| Virgo’s Cue Ball(David Moist) | 161 | |
| 61 | China team A(Benzo147) | 161 |
| 62 | Alexs Snooker Team 2026(Snooker900 | 157 |
| 63 | Silly Little Snooker(SillyLittleMan) | 154 |
| 64 | 3 bandes comme adidas(La boule de Fort Boyard | 150 |
| 65 | Baize of Glory(drcjhand) | 146 |
| 66 | no higgins no party(crazyal 🏴) | 139 |
| 67 | Pilchard Potters(Pilchard Potter) | 132 |
| 68 | El recopetin(Madroño | 118 |
| Richardson Rockets(prichardson1982) | 118 | |
| 70 | Walters Wanderers(Owen Walters) | 104 |
| 71 | Stab in the Dark(jpe63) | 104 |
| 72 | Jonnyyeam(JonnyVoss) | 96 |
| 73 | Questionable cue action(NaeDanger) | 71 |
Ali Carter 6–2 Ding Junhui![]()
15:53 · Semifinal · in · lost Ding Junhui
Mark J Williams 6–3 Liam Davies
22:45 · Quarterfinal · in · lost Liam Davies
Ali Carter 6–5 Zhou Yuelong![]()
17:04 · Quarterfinal · in · lost Zhou Yuelong
Ding Junhui 6–2 Kyren Wilson![]()
15:31 · Quarterfinal · in · lost Kyren Wilson
Shaun Murphy 4–3 Pang Junxu
00:53 · Round 3 · in · lost Pang Junxu
Mark J Williams 4–1 Barry Hawkins![]()
00:11 · Round 3 · in · lost Barry Hawkins
Ali Carter 4–2 Gong Chenzhi
21:59 · Round 3 · in · lost Gong Chenzhi
18:02 · Round 3 · in · lost Wu Yize
Ding Junhui 4–1 Joe O'Connor
17:27 · Round 3 · in · lost Joe O'Connor
Kyren Wilson 4–3 Mark Selby![]()
15:42 · Round 3 · in · lost Mark Selby
Zhou Yuelong 4–2 Yuan Sijun
15:30 · Round 3 · in
22:31 · Round 2 · in · lost Jamie Clarke
![]()
21:58 · Round 2 · in
Anthony McGill 4–1 Fan Zhengyi
21:23 · Round 2 · in
Ali Carter 4–0 Robbie Williams![]()
20:49 · Round 2 · in
20:49 · Round 2 · in
Kyren Wilson 4–3 Chang Bingyu
19:18 · Round 2 · in · lost Chang Bingyu
Judd Trump 4–1 Ashley Carty![]()
18:04 · Round 2 · in · lost Ashley Carty
17:44 · Round 2 · in
17:44 · Round 2 · in · lost Wang Xinbo
Mark Selby 4–3 Zhang Anda![]()
15:54 · Round 2 · in · lost Zhang Anda
Barry Hawkins 4–1 Daniel Wells![]()
15:24 · Round 2 · in · lost Daniel Wells
![]()
15:19 · Round 2
15:04 · Round 2 · in · lost Sam Craigie
Zhou Yuelong 4–3 Chris Wakelin![]()
13:44 · Round 2 · in · lost Chris Wakelin
Ding Junhui 4–2 Ashley Hugill
12:58 · Round 2 · in
Anthony McGill 4–3 Stuart Bingham![]()
00:42 · Round 1 · in · lost Stuart Bingham
Daniel Wells 4–2 Gary Wilson![]()
22:27 · Round 1 · in · lost Gary Wilson
Barry Hawkins 4–2 Lyu Haotian
21:44 · Round 1 · in
![]()
21:39 · Round 1 · in · lost David Gilbert
Judd Trump 4–0 Jordan Brown
20:26 · Round 1 · in
Ashley Carty 4–3 Lei Peifan
19:26 · Round 1 · in · lost Lei Peifan
Matthew Selt 4–1 Hossein Vafaei![]()
18:35 · Round 1 · lost Hossein Vafaei
Mark J Williams 4–3 Thanawat Tirapongpaiboon
18:09 · Round 1 · in
Mark Selby 4–3 Ricky Walden![]()
17:55 · Round 1 · in
16:06 · Round 1
15:57 · Round 1 · in · lost Antoni Kowalski
![]()
14:45 · Round 1 · lost Jack Lisowski
14:44 · Round 1 · in
Ross Muir 4–3 Xiao Guodong![]()
12:59 · Round 1 · lost Xiao Guodong
![]()
12:18 · Round 1 · in · lost Thepchaiya Un-Nooh
Zhou Yuelong 4–3 Stan Moody
23:25 · Round 1 · in · lost Stan Moody
22:57 · Round 1 · lost Elliot Slessor
Oliver Lines 4–2 Zhao Xintong![]()
20:51 · Round 1 · lost Zhao Xintong
Kyren Wilson 4–1 Mateusz Baranowski![]()
17:57 · Round 1 · in
Chris Wakelin 4–3 Louis Heathcote
17:42 · Round 1 · in
![]()
17:37 · Round 1 · in
![]()
15:57 · Round 1 · lost Neil Robertson
Zhang Anda 4–1 Zak Surety![]()
15:03 · Round 1 · in
Ali Carter 4–1 Jackson Page
14:48 · Round 1 · in · lost Jackson Page
![]()
14:39 · Round 1
Ding Junhui 4–3 Michael Holt![]()
12:46 · Round 1 · in · lost Michael Holt
Robbie Williams 4–1 Si Jiahui
11:40 · Round 1 · lost Si Jiahui
08:47 · Round 1 · in · lost Jak Jones
Play started
09:59