Tournament recap · 2023/2024
Shoot Out recap
Finished 9 December 2023 · Tournament details
Congratulations to Mark Allen for winning the Shoot Out! 🏆
Top 10 overall changes
The Avengers (led by kjetilh_sports) stays on top for the 3rd tournament in a row, 22 points ahead of MWSnookergreats.
Biggest climber in the top 10 is The Balls, up 2 places to 6th.
| # | Movement | Team | Season points |
|---|---|---|---|
| 1 | – | The Avengers(kjetilh_sports | 2,720+0 |
| 2 | – | MWSnookergreats(orkneymark | 2,698+19 |
| 3 | ▲ 1 | Up The Ives(Mitch) | 2,567+142 |
| 4 | ▼ 1 | Snooker365(Glen) | 2,553+119 |
| 5 | – | dnlfantasy(dnlfantasy) | 2,442+81 |
| 6 | ▲ 2 | The Balls(adikk) | 2,355+81 |
| 7 | ▼ 1 | Bodo Dream Team(Bodo) | 2,351+6 |
| 8 | ▼ 1 | Sensationalsnooker(Alok Bilkhu) | 2,314+13 |
| 9 | ▲ 1 | Bad boys(dsestevan | 2,300+153 |
| 10 | ▼ 1 | realandrea(realandrea) | 2,292+66 |
Top 10 in the Shoot Out
The pot-bellied Potters 2024 (led by igorr02) gained the most points in the Shoot Out: 170!
The lineup of The pot-bellied Potters 2024: Mark Allen (Winner), Ali Carter (Semifinal, Captain), Si Jiahui (Quarterfinal), Shaun Murphy (Round 2), Luca Brecel (did not play).
That compares to an average of 66 points across 45 teams.
3 of the 10 teams in the tournament's top 10 are also in the overall top 10.
| # | Team | Points |
|---|---|---|
| 1 | The pot-bellied Potters 2024(igorr02) | 170#17 overall |
| 2 | Snookerloopy78(Snookerloopy78) | 155#15 overall |
| 3 | Bad boys() |
Next up
Scottish OpenTier Cstarting 11 December 2023