Rankings
# | Team | Points |
---|---|---|
1 | The Balls(adikk) | 682 |
2 | MWSnookergreats(orkneymark) | 679 |
3 | Match Room(Retro Rob) | 676 |
4 | Snooker365(Glen) | 663 |
5 | Up The Ives(Mitch) | 634 |
6 | The Avengers(kjetilh_sports) | 615 |
7 | Sensationalsnooker(Alok Bilkhu) | 582 |
8 | realandrea(realandrea) | 565 |
9 | The Boys On The Baize(Stephen Jennings) | 553 |
10 | Bodo Dream Team(Bodo) | 493 |
11 | nylppääjät(jaumautinho) | 491 |
12 | The pot-bellied Potters 2024(igorr02) | 475 |
13 | Olivermore147(patman1_2004) | 469 |
14 | *Team Name Here*(James Murphy) | 467 |
15 | Bad boys(dsestevan) | 459 |
16 | The Magician's Hares(Snooker Hare) | 443 |
17 | Legion of Doom(oliverfitz147) | 439 |
18 | dnlfantasy(dnlfantasy) | 414 |
19 | Stars(Stanislav Mordanov) | 414 |
20 | KappSnooker(KappSnooker) | 379 |
21 | Promising Team(Fatih Olcay) | 377 |
22 | Peggers Potters(peggers) | 294 |
23 | The Crucibillies(LesPuzz) | 271 |
24 | Mike's Marauders(mike.marshall) | 271 |
25 | The Pussaycats(shampoofan666) | 253 |
26 | The Nostradamus Roster(Hermund) | 220 |
27 | The Running Mary's(SickThing) | 59 |
28 | Barbarians of the baize(gareth.nicholls) | 0 |
Snookerloopy78(Snookerloopy78) | 0 | |
Team(kuch.felix) | 0 | |
The Tool Box(The Screwdriver) | 0 | |
The Warriors(Daz) | 0 |
Note that the rankings are updated at regular intervals so they may not be up-to-date immediately following results.