Tier ...- When:
- Where:
- Type:
- More info, draw and results on snooker.org.
| Rounds | Points |
|---|---|
| Winner | 200 |
| Final | 155 |
| Semifinal | 111 |
| Quarterfinal | 78 |
| Round 2 | 44 |
| Round 1 | 22 |
| # | Team | Points |
|---|---|---|
| 1 | The Balls(adikk) | 496 |
| 2 | Up The Ives(Mitch) | 488 |
| 3 | Sensationalsnooker(Alok Bilkhu) | 432 |
| 4 | Match Room(Retro Rob) | 410 |
| 5 | MWSnookergreats(orkneymark | 407 |
| 6 | The Avengers(kjetilh_sports | 393 |
| 7 | The Boys On The Baize(Stephen Jennings) | 360 |
| 8 | Bad boys(dsestevan | 341 |
| 9 | The pot-bellied Potters 2024(igorr02) | 321 |
| 10 | Bodo Dream Team(Bodo) | 321 |
| 11 | realandrea(realandrea) | 308 |
| 12 | Legion of Doom(oliverfitz147) | 299 |
| 13 | *Team Name Here*(James Murphy) | 299 |
| 14 | KappSnooker(KappSnooker) | 294 |
| 15 | Peggers Potters(peggers) | 294 |
| 16 | Promising Team(Fatih Olcay | 288 |
| 17 | Snooker365(Glen) | 277 |
| 18 | Olivermore147(olivermore) | 255 |
| 19 | Stars(Stanislav Mordanov) | 249 |
| 20 | nylppääjät(jaumautinho) | 227 |
| 21 | Mike's Marauders(mike.marshall) | 199 |
| 22 | dnlfantasy(dnlfantasy) | 186 |
| The Magician's Hares(Snooker Hare | 186 | |
| 24 | The Nostradamus Roster(Hermund) | 177 |
| 25 | The Pussaycats(shampoofan666) | 100 |
| 26 | The Crucibillies(LesPuzz) | 55 |
| 27 | The Running Mary's(SickThing) | 44 |
Neil Robertson 6–1 Fan Zhengyi
15:09 · Quarterfinal · in · lost Fan Zhengyi
Ronnie O'Sullivan 6–5 John Higgins![]()
10:56 · Quarterfinal · in · lost John Higgins
Mark Selby 6–1 Judd Trump![]()
09:47 · Quarterfinal · in · lost Judd Trump
Neil Robertson 6–5 Ding Junhui![]()
16:23 · Round 2 · in · lost Ding Junhui
Luca Brecel 6–4 Mark J Williams![]()
10:36 · Round 2 · in · lost Mark J Williams
![]()
10:24 · Round 2 · in · lost Mark Allen
Ronnie O'Sullivan 6–3 Ali Carter![]()
15:07 · Round 2 · in · lost Ali Carter
Judd Trump 6–5 Jack Lisowski![]()
10:58 · Round 2 · in · lost Jack Lisowski
John Higgins 6–3 Kyren Wilson![]()
10:14 · Round 2 · in · lost Kyren Wilson
Mark J Williams 6–1 Pang Junxu
05:08 · Round 1 · in · lost Pang Junxu
Robert Milkins 6–1 Bai Yulu
05:05 · Round 1 · in
15:48 · Round 1 · in · lost Si Jiahui
Hossein Vafaei 6–1 Gong Chenzhi
10:25 · Round 1 · in
![]()
04:57 · Round 1 · in · lost Gary Wilson
John Higgins 6–0 Deng Haohui
04:43 · Round 1 · in
Play started
02:22