Tier ...- When:
- Where:
- Type:
- More info, draw and results on snooker.org.
Read the 🏆 tournament recap for the new top 10 and the highest scorers.
| Rounds | Points |
|---|---|
| Winner | 143 |
| Final | 114 |
| Semifinal | 86 |
| Quarterfinal | 64 |
| Round 4 | 43 |
| Round 3 | 29 |
| Round 2 | 14 |
| # | Team | Points |
|---|---|---|
| 1 | Universe(Shygui | 339 |
| 2 | Ray Reardon There(AndyG) | 279 |
| 3 | Sigma(Yingo Flamingo) | 271 |
| 4 | SnookerLions(SnookerLions | 271 |
| Trump '25 🇺🇲(Ian) | 271 | |
| 6 | Gold Baize Snooker Team(Mats147) | 271 |
| 7 | Storm Albion(Denistorm) | 264 |
| 8 | Hyzerflip(kjetilh_sports | 264 |
| SeattleMadrona(SeattleGreg) | 264 | |
| 10 | Cueclub147(Jamie Nattrass) | 236 |
| 11 | Baize of Glory(drcjhand) | 232 |
| 12 | Class of '92(juliosanchezgracia91) | 214 |
| 13 | Oh And That's A Bad Miss(SteveTK | 214 |
| 14 | 2024 and Beyond(Hermund) | 211 |
| 15 | Team Finforest(sesamakale) | 207 |
| 16 | Mark King All the Way!(Slamdunk) | 202 |
| 17 | Olivermore147(olivermore) | 193 |
| 18 | Chalkey(davidacullen36) | 186 |
| 19 | Gecko_1(GeckoVOD) | 186 |
| 20 | Barbarians of the baize(gareth.nicholls) | 182 |
| 21 | Promising Team(Fatih Olcay | 180 |
| 22 | Sotoalto(Marcuslevel | 171 |
| 23 | Rekola(Timant | 171 |
| 24 | Twmffats Bolton Regret(Twmffat) | 166 |
| 25 | Scotty's Snooker Squad(Scotty147) | 161 |
| 26 | Silly Little Snooker(SillyLittleMan) | 161 |
| 27 | Bad boys(dsestevan | 157 |
| El recopetin(Madroño | 157 | |
| Multiple Scoregasms(J) | 157 | |
| SafetyFirst(sam) | 157 | |
| 31 | Rab’s Team(Rab C Bit) | 157 |
| 32 | Atlin Snooker(Sundancekid | 154 |
| 33 | Entarpia(Entarpia) | 150 |
| 34 | Salty’s Squad(Jenni) | 150 |
| 35 | Up The Ives(Mitch) | 150 |
| 36 | Dimasiki(Dimas) | 143 |
| 37 | Black ball game(Mark Murray) | 143 |
| realandrea(realandrea) | 143 | |
| Young Potters(Lee Ramsden) | 143 | |
| 40 | Ding bin junhui(Lamar) | 139 |
| 41 | Walters Wanderers(Owen Walters) | 138 |
| 42 | China Snooker(Desmo) | 129 |
| 43 | Cue Masters(Isaac) | 129 |
| The pot-bellied Potters(igorr02) | 129 | |
| 45 | The Hairy Potters(LordCharnock) | 125 |
| 46 | Snooker 365(Glen Mathews) | 123 |
| The Pussaycats(shampoofan666) | 123 | |
| 48 | I love Bingham(Clarkey) | 121 |
| Rom4ick(Rom4ick) | 121 | |
| [deleted]((deleted 2024-06-22)) | 121 | |
| 51 | Left Corner Pocket(DeccyBee) | 121 |
| 52 | arfredo(Juan Romero Homar) | 111 |
| 53 | Chengdu No.7 High School(levy lee) | 107 |
| Goats(Farang) | 107 | |
| Hall's Potters(The Genius) | 107 | |
| 56 | Don'tletyourtipcomeoff(Doubledutch | 104 |
| 57 | SnookerLegends(ShadowDalek) | 100 |
| 58 | Hawks(Bobbles) | 93 |
| 59 | Pot Luck(TheBigLisowski) | 93 |
| Wally’s Whirlwinds(Wal) | 93 | |
| 61 | Baize boys(Gasher1985) | 93 |
| Big break(Beany) | 93 | |
| POTato Heads(Sandolf) | 93 | |
| 64 | Best of Five(Woodlandmoss) | 86 |
| 65 | Snookerloopy78(Snookerloopy78) | 86 |
| we-love-snooker(Alberto95) | 86 | |
| 67 | Billy's Boots(bsomers72) | 79 |
| 68 | *Team Name Here*(James Murphy) | 79 |
| 99(ztarkast) | 79 | |
| golden ball(javman) | 79 | |
| Lakers(baba yaga) | 79 | |
| The Highest Precision(konar91) | 79 | |
| 73 | PK WST 2025(PapaKilo) | 75 |
| 74 | Legion of Doom(oliverfitz147) | 64 |
| 75 | Bierkeller Dwellers(Biergarten Pelican) | 57 |
| Mental Dynamics(Amir Nawaz) | 57 | |
| TR(TR.) | 57 | |
| 78 | Top of the Pots(Stozer) | 57 |
| YoDevon(YoDevon) | 57 | |
| 80 | Rocket team(Fred Ooi) | 50 |
| rybnikov team(rybnikov) | 50 | |
| 82 | Wilg147(Will) | 0 |
John Higgins 6–5 Zak Surety![]()
10:17 · Semifinal · in
![]()
14:00 · Quarterfinal · in · lost Shaun Murphy
Zak Surety 5–3 Tom Ford![]()
08:27 · Quarterfinal · lost Tom Ford
John Higgins 5–0 Pang Junxu
08:21 · Quarterfinal · in · lost Pang Junxu
Tom Ford 5–3 Jimmy Robertson![]()
14:01 · Round 4 · in
Shaun Murphy 5–2 Ding Junhui![]()
13:54 · Round 4 · in · lost Ding Junhui
Ali Carter 5–1 David Lilley
13:49 · Round 4 · in
John Higgins 5–4 Zhou Yuelong![]()
10:10 · Round 4 · in · lost Zhou Yuelong
09:02 · Round 4 · in · lost Xu Si
Barry Hawkins 5–3 Ryan Day![]()
08:41 · Round 4 · in · lost Ryan Day
Zak Surety 5–2 Liu Hongyu
08:17 · Round 4 · lost Liu Hongyu
Ding Junhui 5–3 Hossein Vafaei![]()
15:05 · Round 3 · in · lost Hossein Vafaei
![]()
15:04 · Round 3 · in · lost Tian Pengfei
Zhou Yuelong 5–4 Kyren Wilson![]()
14:53 · Round 3 · in · lost Kyren Wilson
Ali Carter 5–4 Jack Lisowski![]()
14:51 · Round 3 · in · lost Jack Lisowski
14:36 · Round 3 · in · lost Stan Moody
Tom Ford 5–3 Daniel Wells![]()
14:29 · Round 3 · in
Ryan Day 5–2 Louis Heathcote
13:53 · Round 3 · in
Zak Surety 5–4 Duane Jones
09:39 · Round 3
09:32 · Round 3 · in · lost Elliot Slessor
John Higgins 5–3 Robbie Williams![]()
09:26 · Round 3 · in · lost Robbie Williams
Jimmy Robertson 5–4 Aaron Hill
09:16 · Round 3
09:09 · Round 3 · lost Wu Yize
![]()
08:48 · Round 3 · in · lost Judd Trump
Michael Holt 5–1 Antoni Kowalski
08:43 · Round 3 · in · lost Antoni Kowalski
Shaun Murphy 5–0 Thepchaiya Un-Nooh![]()
07:25 · Round 3 · in · lost Thepchaiya Un-Nooh
Hossein Vafaei 5–4 Yuan Sijun
15:02 · Round 2 · in · lost Yuan Sijun
Ding Junhui 5–2 Joe Perry![]()
14:34 · Round 2 · in · lost Joe Perry
Tom Ford 5–4 Ishpreet S Chadha
14:03 · Round 2 · in · lost Ishpreet S Chadha
![]()
14:02 · Round 2 · in
![]()
13:53 · Round 2 · in · lost Robert Milkins
Judd Trump 5–1 Long Zehuang
13:19 · Round 2 · in
![]()
09:37 · Round 2 · lost Xiao Guodong
![]()
09:07 · Round 2
Barry Hawkins 5–2 Jamie Jones![]()
08:40 · Round 2 · in
Ben Woollaston 5–0 Amir Sarkhosh
08:40 · Round 2 · in
![]()
08:39 · Round 2 · in
![]()
08:34 · Round 2 · in
Kyren Wilson 5–1 Lei Peifan
08:32 · Round 2 · in
![]()
05:25 · Round 2 · lost Mark Allen
Zak Surety 5–4 Jordan Brown
04:24 · Round 2 · lost Jordan Brown
Jack Lisowski 5–2 Scott Donaldson![]()
03:36 · Round 2 · in
14:47 · Round 2 · in
14:17 · Round 2 · in · lost Jackson Page
![]()
14:13 · Round 2 · in · lost Matthew Stevens
Zhou Yuelong 5–1 Manasawin Phetmalaikul
13:57 · Round 2 · in
Ding Junhui 5–1 Jiang Jun
13:15 · Qualifying Round 1 (held over) · in
Judd Trump 5–0 Xing Zihao
13:04 · Qualifying Round 1 (held over) · in
09:47 · Round 2 · lost Sunny Akani
![]()
08:56 · Round 2 · in · lost Mark Selby
Jimmy Robertson 5–3 Noppon Saengkham
08:49 · Round 2 · lost Noppon Saengkham
John Higgins 5–1 Mark Davis![]()
08:38 · Round 2 · in · lost Mark Davis
![]()
04:45 · Qualifying Round 1 (held over) · in · lost Zhang Anda
04:15 · Round 2 · in
Kyren Wilson 5–2 Hammad Miah
03:54 · Qualifying Round 1 (held over) · in
Play started
01:30
Ryan Day w/o Ricky Walden![]()
14:14 · Round 2 · in
Tian Pengfei w/o Luca Brecel![]()
14:14 · Round 2 · in · lost Luca Brecel