Tournament recap ยท 2025/2026
Welsh Open recap
Finished 1 March 2026 ยท Tournament details
Congratulations to Barry Hawkins for winning the Welsh Open! ๐
Top 10 overall changes
The Kratta Kritas (led by Kratta Krita) stays on top for the 2nd tournament in a row, 19 points ahead of snooker I hardly knew'er.
| # | Movement | Team | Season points |
|---|---|---|---|
| 1 | โ | The Kratta Kritas(Kratta Krita) | 5,452+189 |
| 2 | โฒ 1 | snooker I hardly knew'er(crazyal ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ) | 5,434+271 |
| 3 | โผ 1 | Snooker 365(Glen Mathews) | 5,351+104 |
| 4 | โ | Hyzerflip(kjetilh_sports | 5,287+204 |
| 5 | โ | Don'tletyourtipcomeoff(Doubledutch | 5,263+189 |
| 6 | โ | Bad boys(dsestevan | 5,152+182 |
| 7 | โ | Richardson Rockets(prichardson1982) | 5,013+193 |
| 8 | โฒ 1 | Barbarians of the baize(gareth.nicholls) | 4,961+232 |
| 9 | โผ 1 | Sotoalto(Marcuslevel | 4,957+139 |
| 10 | โ | Silly Little Snooker(SillyLittleMan) | 4,957+261 |
Top 10 in the Welsh Open
Sussex1 (led by Norm) gained the most points in the Welsh Open: 393!
The lineup of Sussex1: Barry Hawkins (Winner), Jack Lisowski (Final), John Higgins (Semifinal, Captain), Shaun Murphy (Round 1), Chris Wakelin (Round 1).
That compares to an average of 178 points across 138 teams.
| # | Team | Points |
|---|---|---|
| 1 | Sussex1(Norm | 393#20 overall |
| 2 | Pilchard Potters(Pilchard Potter) | 366#85 overall |
| 3 | The Kigs() |